Grand Master Mixed, Placement (5-7)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 12 | 4 | 8 | 105 | 133 | -28 | |
2 | 12 | 2 | 10 | 72 | 144 | -72 | |
3 | 12 | 1 | 11 | 88 | 144 | -56 |
Games
| Canada | 13 (0) | - | 3 (0) | Finland | Game play | ||
| Great Britain | 3 (0) | - | 13 (0) | Australia | Game play | ||
| Germany | 10 (0) | - | 9 (0) | France | Game play | ||
| United States of America | 13 (0) | - | 3 (0) | Finland | Game play | ||
| Germany | 6 (0) | - | 12 (0) | Australia | Game play | ||
| Great Britain | 11 (0) | - | 9 (0) | Germany | Game play | ||
| Germany | 12 (0) | - | 11 (0) | Finland | Game play | ||
| Great Britain | 7 (0) | - | 13 (0) | Finland | Game play | ||
| United States of America | 13 (0) | - | 3 (0) | Great Britain | Game play | ||
| United States of America | 13 (0) | - | 6 (0) | Germany | Game play | ||
| Canada | 10 (0) | - | 9 (0) | Germany | Game play | ||
| Canada | 9 (0) | - | 4 (0) | Great Britain | Game play | ||
| Australia | 13 (0) | - | 5 (0) | Finland | Game play | ||
| France | 10 (0) | - | 6 (0) | Finland | Game play | ||
| Great Britain | 5 (0) | - | 13 (0) | France | Game play | ||
| Great Britain | 9 (0) | - | 13 (0) | Germany | Game play | ||
| United States of America | 13 (0) | - | 5 (0) | Finland | Game play | ||
| Canada | 13 (0) | - | 4 (0) | Great Britain | Game play | ||
| Germany | 13 (0) | - | 7 (0) | Finland | Game play | ||
| France | 12 (0) | - | 9 (0) | Finland | Game play | ||
| Germany | 6 (0) | - | 13 (0) | Australia | Game play | ||
| United States of America | 13 (0) | - | 3 (0) | Great Britain | Game play | ||
| Great Britain | 6 (0) | - | 13 (0) | Australia | Game play | ||
| Canada | 13 (0) | - | 7 (0) | Germany | Game play | ||
| Germany | 9 (0) | - | 12 (0) | France | Game play | ||
| Australia | 13 (0) | - | 9 (0) | Finland | Game play | ||
| Great Britain | 12 (0) | - | 11 (0) | Finland | Game play | ||
| Canada | 13 (0) | - | 6 (0) | Finland | Game play | ||
| United States of America | 13 (0) | - | 5 (0) | Germany | Game play | ||
| Great Britain | 5 (0) | - | 11 (0) | France | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Inga Moreau | Germany | 12 | 7 | 0.58 | 18 | 1.50 | 25 | 2.08 |
| Erik Felgner | Germany | 12 | 17 | 1.42 | 7 | 0.58 | 24 | 2.00 |
| Jon Broadbridge | Great Britain | 12 | 17 | 1.42 | 6 | 0.50 | 23 | 1.92 |
| Antti Elonheimo | Finland | 12 | 11 | 0.92 | 9 | 0.75 | 20 | 1.67 |
| Josh Hemmesch | United States of America | 6 | 13 | 2.17 | 7 | 1.17 | 20 | 3.33 |