Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 117 | 45 | 72 | |
2 | 9 | 8 | 1 | 105 | 62 | 43 | |
3 | 9 | 6 | 3 | 100 | 74 | 26 | |
4 | 9 | 6 | 3 | 97 | 88 | 9 | |
5 | 9 | 6 | 3 | 98 | 86 | 12 | |
6 | 9 | 4 | 5 | 88 | 100 | -12 | |
7 | 9 | 3 | 6 | 71 | 94 | -23 | |
8 | 9 | 2 | 7 | 68 | 105 | -37 | |
9 | 9 | 1 | 8 | 70 | 106 | -36 | |
10 | 9 | 0 | 9 | 50 | 104 | -54 |
| Continues to: | Playoff (1-4) | Pre-Semis |
Games
| United States of America | 13 (11) | - | 3 (12) | Germany | Game play | ||
| Canada | 9 (10) | - | 8 (10) | Spain | Game play | ||
| Great Britain | 9 (11) | - | 13 (11) | France | Game play | ||
| Belgium | 6 (10) | - | 12 (11) | Venezuela | Game play | ||
| Switzerland | 13 (10) | - | 4 (12) | India | Game play | ||
| Canada | 13 (10) | - | 8 (11) | Great Britain | Game play | ||
| Germany | 6 (10) | - | 11 (12) | Venezuela | Game play | ||
| France | 12 (11) | - | 6 (12) | India | Game play | ||
| Spain | 10 (9) | - | 11 (5) | Switzerland | Game play | ||
| United States of America | 13 (11) | - | 2 (12) | Belgium | Game play | ||
| France | 7 (11) | - | 12 (11) | Spain | Game play | ||
| United States of America | 13 (11) | - | 4 (11) | Venezuela | Game play | ||
| Canada | 13 (10) | - | 1 (11) | India | Game play | ||
| Great Britain | 7 (12) | - | 13 (10) | Switzerland | Game play | ||
| Germany | 8 (12) | - | 9 (13) | Belgium | Game play | ||
| United States of America | 13 (10) | - | 6 (10) | Canada | Game play | ||
| Great Britain | 11 (10) | - | 10 (9) | Venezuela | Game play | ||
| Germany | 10 (11) | - | 8 (11) | India | Game play | ||
| France | 11 (13) | - | 10 (12) | Switzerland | Game play | ||
| Spain | 13 (10) | - | 5 (10) | Belgium | Game play | ||
| Germany | 9 (11) | - | 13 (12) | Spain | Game play | ||
| United States of America | 13 (11) | - | 6 (10) | France | Game play | ||
| Canada | 13 (11) | - | 6 (9) | Switzerland | Game play | ||
| Great Britain | 13 (11) | - | 12 (12) | Belgium | Game play | ||
| India | 6 (9) | - | 7 (10) | Venezuela | Game play | ||
| United States of America | 13 (10) | - | 5 (11) | India | Game play | ||
| Canada | 13 (11) | - | 5 (10) | Belgium | Game play | ||
| Great Britain | 9 (11) | - | 11 (10) | Spain | Game play | ||
| Germany | 9 (12) | - | 13 (11) | France | Game play | ||
| Switzerland | 13 (11) | - | 8 (13) | Venezuela | Game play | ||
| United States of America | 13 (10) | - | 7 (10) | Spain | Game play | ||
| Canada | 13 (10) | - | 4 (12) | Venezuela | Game play | ||
| Great Britain | 12 (10) | - | 8 (11) | India | Game play | ||
| Germany | 11 (12) | - | 13 (11) | Switzerland | Game play | ||
| France | 13 (11) | - | 7 (12) | Belgium | Game play | ||
| Canada | 13 (11) | - | 7 (10) | Germany | Game play | ||
| France | 13 (10) | - | 8 (10) | Venezuela | Game play | ||
| Spain | 13 (10) | - | 4 (10) | India | Game play | ||
| Belgium | 11 (13) | - | 12 (11) | Switzerland | Game play | ||
| United States of America | 13 (10) | - | 6 (11) | Great Britain | Game play | ||
| United States of America | 13 (11) | - | 6 (10) | Switzerland | Game play | ||
| Canada | 12 (11) | - | 10 (12) | France | Game play | ||
| Great Britain | 13 (12) | - | 7 (12) | Germany | Game play | ||
| Spain | 13 (10) | - | 7 (11) | Venezuela | Game play | ||
| Belgium | 11 (11) | - | 8 (11) | India | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Pablo Dorta | Spain | 9 | 34 | 3.78 | 17 | 1.89 | 51 | 5.67 |
| Benoit Spapens | Belgium | 9 | 14 | 1.56 | 22 | 2.44 | 36 | 4.00 |
| Marius Hutcheson | Great Britain | 9 | 28 | 3.11 | 3 | 0.33 | 31 | 3.44 |
| Allan Laviolette | United States of America | 9 | 15 | 1.67 | 13 | 1.44 | 28 | 3.11 |
| Basil Furrer | Switzerland | 9 | 19 | 2.11 | 8 | 0.89 | 27 | 3.00 |