Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Sat 22.11.2025
| Mixed Playoff (1-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Australia | 7 (12) | - | 13 (11) | Germany | Gold | Game play | |||
| Open Playoff (1-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | Spain | 9 (11) | - | 10 (10) | Poland | 5th | Game play | |||
| 10:30 | Field 9 | Japan | 8 (11) | - | 13 (10) | Denmark | 13th | Game play | |||
| 13:15 | Field 1 | United States of America | 11 (10) | - | 9 (10) | Belgium | Gold | Game play | |||
| Open Pool J (17-24) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 6 | Israel | 1 | - | 0 | Netherlands | |||||
| 09:30 | Field 7 | Qatar | 6 (11) | - | 13 (12) | Ukraine | Game play | ||||
| 09:30 | Field 8 | Colombia | 11 (10) | - | 10 (11) | Singapore | Game play | ||||
| 09:30 | Field 9 | Lithuania | 10 (8) | - | 11 (11) | Türkiye | Game play | ||||
| Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:45 | Field 1 | United States of America | 12 (11) | - | 7 (12) | Netherlands | Gold | Game play | |||
| Women's Pool C (9-12) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 10 | Austria | 8 (11) | - | 13 (9) | Latvia | Game play | ||||
| 09:30 | Field 11 | Belgium | 13 (11) | - | 2 (10) | Czechia | Game play | ||||
| Master Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | United States of America | 13 (11) | - | 5 (11) | Spain | Gold | Game play | |||
Timezone: Europe/Lisbon. Local time: 7.12.2025 04:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version