Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 64 | 32 | 32 | |
2 | 5 | 3 | 2 | 49 | 30 | 19 | |
3 | 5 | 3 | 2 | 52 | 52 | 0 | |
4 | 5 | 2 | 3 | 51 | 48 | 3 | |
5 | 5 | 2 | 3 | 16 | 39 | -23 | |
6 | 5 | 0 | 5 | 22 | 53 | -31 |
| Continues to: | Power Pool E | Power Pool G |
Games
| United States of America | 13 (10) | - | 6 (9) | Italy | Game play | ||
| Switzerland | 13 (15) | - | 5 (13) | Qatar | Game play | ||
| France | 0 | - | 1 | Israel | |||
| Switzerland | 13 (10) | - | 5 (11) | Israel | Game play | ||
| United States of America | 13 (11) | - | 6 (10) | Qatar | Game play | ||
| France | 13 (10) | - | 7 (10) | Italy | Game play | ||
| United States of America | 13 (11) | - | 8 (10) | Switzerland | Game play | ||
| France | 13 (10) | - | 2 (11) | Qatar | Game play | ||
| Italy | 13 (4) | - | 8 (10) | Israel | Game play | ||
| United States of America | 12 (10) | - | 11 (10) | France | Game play | ||
| Israel | 1 | - | 0 | Qatar | |||
| Italy | 13 (11) | - | 9 (9) | Switzerland | Game play | ||
| France | 12 (13) | - | 8 (10) | Switzerland | Game play | ||
| Italy | 13 (10) | - | 9 (12) | Qatar | Game play | ||
| United States of America | 13 (10) | - | 1 (10) | Israel | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Raekwon Adkins | United States of America | 5 | 5 | 1.00 | 12 | 2.40 | 17 | 3.40 |
| Neelakandan Paneerselvam | Qatar | 4 | 9 | 2.25 | 8 | 2.00 | 17 | 4.25 |
| Sivaraman Venkatesan | Qatar | 4 | 9 | 2.25 | 8 | 2.00 | 17 | 4.25 |
| Jacopo Palombarini | Italy | 5 | 4 | 0.80 | 12 | 2.40 | 16 | 3.20 |
| Giovanni Bortolotti | Italy | 5 | 3 | 0.60 | 11 | 2.20 | 14 | 2.80 |