Master Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 12 | 12 | 0 | 150 | 67 | 83 | |
2 | 12 | 9 | 3 | 128 | 76 | 52 | |
3 | 12 | 8 | 4 | 112 | 96 | 16 | |
4 | 12 | 6 | 6 | 109 | 89 | 20 | |
5 | 12 | 5 | 7 | 106 | 96 | 10 | |
6 | 12 | 2 | 10 | 75 | 117 | -42 | |
7 | 12 | 0 | 12 | 17 | 156 | -139 |
| Continues to: | Gold | Bronze | Placement (5-7) |
Games
| Canada | 13 (10) | - | 1 (12) | India | Game play | ||
| Great Britain | 7 (11) | - | 9 (10) | Spain | Game play | ||
| Germany | 6 (11) | - | 10 (11) | France | Game play | ||
| Great Britain | 10 (12) | - | 5 (11) | Germany | Game play | ||
| Canada | 11 (11) | - | 6 (11) | France | Game play | ||
| United States of America | 13 (10) | - | 0 (11) | India | Game play | ||
| France | 13 (10) | - | 0 (11) | India | Game play | ||
| Canada | 11 (10) | - | 8 (10) | Great Britain | Game play | ||
| United States of America | 10 (10) | - | 8 (10) | Spain | Game play | ||
| United States of America | 13 (11) | - | 6 (12) | Great Britain | Game play | ||
| Canada | 11 (10) | - | 4 (10) | Germany | Game play | ||
| Spain | 13 (11) | - | 0 (10) | India | Game play | ||
| Germany | 13 (10) | - | 5 (10) | India | Game play | ||
| France | 8 (10) | - | 10 (10) | Spain | Game play | ||
| United States of America | 13 (10) | - | 7 (12) | Canada | Game play | ||
| Germany | 5 (11) | - | 13 (13) | Spain | Game play | ||
| Great Britain | 13 (10) | - | 0 (10) | India | Game play | ||
| United States of America | 13 (10) | - | 8 (10) | France | Game play | ||
| United States of America | 12 (12) | - | 6 (11) | Germany | Game play | ||
| Canada | 11 (11) | - | 8 (10) | Spain | Game play | ||
| Great Britain | 7 (12) | - | 10 (10) | France | Game play | ||
| Great Britain | 9 (10) | - | 7 (10) | Spain | Game play | ||
| Canada | 13 (11) | - | 1 (11) | India | Game play | ||
| Germany | 9 (11) | - | 10 (10) | France | Game play | ||
| United States of America | 13 (10) | - | 1 (11) | India | Game play | ||
| Great Britain | 11 (9) | - | 5 (11) | Germany | Game play | ||
| Canada | 7 (10) | - | 9 (10) | France | Game play | ||
| United States of America | 12 (11) | - | 6 (8) | Spain | Game play | ||
| Canada | 8 (10) | - | 6 (12) | Great Britain | Game play | ||
| France | 13 (10) | - | 3 (10) | India | Game play | ||
| United States of America | 13 (11) | - | 2 (11) | Germany | Game play | ||
| Canada | 13 (10) | - | 5 (12) | Spain | Game play | ||
| Great Britain | 9 (10) | - | 10 (11) | France | Game play | ||
| France | 9 (10) | - | 8 (10) | Spain | Game play | ||
| United States of America | 12 (11) | - | 10 (10) | Canada | Game play | ||
| Germany | 13 (10) | - | 0 (10) | India | Game play | ||
| United States of America | 13 (10) | - | 6 (10) | France | Game play | ||
| Germany | 4 (9) | - | 9 (8) | Spain | Game play | ||
| Great Britain | 13 (12) | - | 5 (10) | India | Game play | ||
| United States of America | 13 (11) | - | 7 (11) | Great Britain | Game play | ||
| Canada | 13 (11) | - | 3 (10) | Germany | Game play | ||
| Spain | 13 (11) | - | 1 (11) | India | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Fran Scarampi | Great Britain | 12 | 18 | 1.50 | 22 | 1.83 | 40 | 3.33 |
| Jessie Brown | Canada | 12 | 21 | 1.75 | 13 | 1.08 | 34 | 2.83 |
| Aubree Dietrich | United States of America | 12 | 4 | 0.33 | 25 | 2.08 | 29 | 2.42 |
| Mónica Vergara Campos | Spain | 10 | 6 | 0.60 | 20 | 2.00 | 26 | 2.60 |
| Elaine Alford | Spain | 11 | 7 | 0.64 | 19 | 1.73 | 26 | 2.36 |