Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 33 | 29 | |
2 | 5 | 3 | 2 | 53 | 44 | 9 | |
3 | 5 | 3 | 2 | 52 | 52 | 0 | |
4 | 5 | 3 | 2 | 57 | 45 | 12 | |
5 | 5 | 1 | 4 | 35 | 58 | -23 | |
6 | 5 | 0 | 5 | 35 | 62 | -27 |
| Continues to: | Power Pool F | Power Pool H |
Games
| Netherlands | 10 (11) | - | 8 (10) | Ukraine | Game play | ||
| Spain | 11 (11) | - | 7 (11) | Ireland | Game play | ||
| Australia | 10 (11) | - | 13 (11) | Finland | Game play | ||
| Australia | 13 (10) | - | 6 (10) | Ukraine | Game play | ||
| Ireland | 12 (11) | - | 7 (11) | Finland | Game play | ||
| Spain | 13 (11) | - | 5 (10) | Netherlands | Game play | ||
| Spain | 13 (10) | - | 5 (10) | Ukraine | Game play | ||
| Netherlands | 6 (11) | - | 13 (10) | Finland | Game play | ||
| Australia | 11 (12) | - | 10 (11) | Ireland | Game play | ||
| Australia | 13 (11) | - | 4 (12) | Netherlands | Game play | ||
| Ireland | 13 (11) | - | 5 (10) | Ukraine | Game play | ||
| Spain | 13 (10) | - | 6 (10) | Finland | Game play | ||
| Spain | 12 (10) | - | 10 (11) | Australia | Game play | ||
| Finland | 13 (11) | - | 11 (9) | Ukraine | Game play | ||
| Ireland | 11 (10) | - | 10 (9) | Netherlands | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sebastian Spiegel | Spain | 5 | 13 | 2.60 | 7 | 1.40 | 20 | 4.00 |
| Ferdia Rogers | Ireland | 5 | 13 | 2.60 | 4 | 0.80 | 17 | 3.40 |
| Andrew Jackson | Australia | 5 | 9 | 1.80 | 6 | 1.20 | 15 | 3.00 |
| Lars den Hertog | Netherlands | 5 | 6 | 1.20 | 8 | 1.60 | 14 | 2.80 |
| Erkka Niini | Finland | 5 | 6 | 1.20 | 8 | 1.60 | 14 | 2.80 |