Open, Power Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 56 | 30 | 26 | |
2 | 5 | 4 | 1 | 53 | 38 | 15 | |
3 | 5 | 3 | 2 | 43 | 51 | -8 | |
4 | 5 | 3 | 2 | 51 | 43 | 8 | |
5 | 5 | 1 | 4 | 39 | 59 | -20 | |
6 | 5 | 0 | 5 | 38 | 59 | -21 |
| Continues to: | Playoff (1-16) | Pool J (17-24) |
Games
| Netherlands | 10 (0) | - | 8 (0) | Ukraine | Game play | ||
| Australia | 13 (0) | - | 6 (0) | Ukraine | Game play | ||
| Singapore | 7 (0) | - | 12 (0) | Japan | Game play | ||
| Singapore | 8 (0) | - | 12 (0) | Lithuania | Game play | ||
| Australia | 13 (0) | - | 4 (0) | Netherlands | Game play | ||
| Japan | 10 (0) | - | 8 (0) | Lithuania | Game play | ||
| Australia | 13 (10) | - | 3 (11) | Singapore | Game play | ||
| Japan | 12 (10) | - | 8 (10) | Ukraine | Game play | ||
| Netherlands | 12 (11) | - | 9 (9) | Lithuania | Game play | ||
| Australia | 9 (12) | - | 11 (7) | Lithuania | Game play | ||
| Japan | 13 (12) | - | 7 (10) | Netherlands | Game play | ||
| Ukraine | 12 (9) | - | 13 (9) | Singapore | Game play | ||
| Australia | 8 (10) | - | 6 (10) | Japan | Game play | ||
| Netherlands | 10 (11) | - | 8 (13) | Singapore | Game play | ||
| Lithuania | 11 (12) | - | 4 (12) | Ukraine | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Modestas Gauba | Lithuania | 5 | 7 | 1.40 | 13 | 2.60 | 20 | 4.00 |
| Huat Kit Beh | Singapore | 5 | 5 | 1.00 | 14 | 2.80 | 19 | 3.80 |
| Pieter Van der Plas | Netherlands | 5 | 7 | 1.40 | 12 | 2.40 | 19 | 3.80 |
| Zheng Yee Koh | Singapore | 5 | 14 | 2.80 | 4 | 0.80 | 18 | 3.60 |
| Taigo Watanabe | Japan | 5 | 10 | 2.00 | 7 | 1.40 | 17 | 3.40 |