Mixed, Power Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 57 | 46 | 11 | |
2 | 5 | 4 | 1 | 57 | 52 | 5 | |
3 | 5 | 3 | 2 | 56 | 42 | 14 | |
4 | 5 | 2 | 3 | 45 | 47 | -2 | |
5 | 5 | 2 | 3 | 46 | 58 | -12 | |
6 | 5 | 0 | 5 | 43 | 59 | -16 |
| Continues to: | Playoff (1-16) |
Games
| Germany | 10 (0) | - | 11 (0) | India | Game play | ||
| Spain | 9 (0) | - | 8 (0) | Czechia | Game play | ||
| Spain | 13 (0) | - | 6 (0) | Australia | Game play | ||
| Germany | 13 (0) | - | 4 (0) | Great Britain | Game play | ||
| Australia | 9 (0) | - | 10 (0) | Czechia | Game play | ||
| Great Britain | 11 (0) | - | 13 (0) | India | Game play | ||
| Spain | 13 (10) | - | 12 (10) | India | Game play | ||
| Australia | 10 (11) | - | 11 (11) | Great Britain | Game play | ||
| Germany | 13 (11) | - | 6 (11) | Czechia | Game play | ||
| Czechia | 8 (10) | - | 9 (10) | India | Game play | ||
| Germany | 13 (11) | - | 8 (11) | Australia | Game play | ||
| Spain | 9 (9) | - | 13 (9) | Great Britain | Game play | ||
| Spain | 13 (11) | - | 7 (12) | Germany | Game play | ||
| Czechia | 13 (10) | - | 7 (11) | Great Britain | Game play | ||
| India | 12 (10) | - | 10 (11) | Australia | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Vimanthan Chelladurai | India | 5 | 20 | 4.00 | 14 | 2.80 | 34 | 6.80 |
| Levke Walczak | Germany | 5 | 7 | 1.40 | 12 | 2.40 | 19 | 3.80 |
| Charlotte Schall | Germany | 5 | 15 | 3.00 | 4 | 0.80 | 19 | 3.80 |
| Andy Lewis | Great Britain | 5 | 13 | 2.60 | 5 | 1.00 | 18 | 3.60 |
| Cam Weir | Great Britain | 5 | 2 | 0.40 | 15 | 3.00 | 17 | 3.40 |