Mixed, Power Pool J
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 15 | 22 | |
2 | 3 | 2 | 1 | 33 | 23 | 10 | |
3 | 3 | 1 | 2 | 20 | 34 | -14 | |
4 | 3 | 0 | 3 | 18 | 36 | -18 |
| Continues to: | Pre-Semis (17-22) | Pool L (23-27) |
Games
| People's Republic of China | 6 (10) | - | 12 (10) | Mexico | Game play | ||
| Venezuela | 3 (10) | - | 13 (10) | Singapore | Game play | ||
| People's Republic of China | 4 (10) | - | 13 (10) | Singapore | Game play | ||
| Venezuela | 6 (10) | - | 13 (10) | Mexico | Game play | ||
| People's Republic of China | 10 (11) | - | 9 (10) | Venezuela | Game play | ||
| Mexico | 8 (10) | - | 11 (11) | Singapore | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Lorraine Carol Mescher Guerin | Mexico | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
| Ricardo Altamirano Cabrera | Mexico | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
| Jia Wei Cheang | Singapore | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
| Victor González Bautista | Mexico | 3 | 7 | 2.33 | 1 | 0.33 | 8 | 2.67 |
| Kasia Irene González Sánchez | Mexico | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |