Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 64 | 36 | 28 | |
2 | 5 | 4 | 1 | 61 | 40 | 21 | |
3 | 5 | 3 | 2 | 52 | 46 | 6 | |
4 | 5 | 2 | 3 | 53 | 45 | 8 | |
5 | 5 | 1 | 4 | 26 | 61 | -35 | |
6 | 5 | 0 | 5 | 34 | 62 | -28 |
| Continues to: | Power Pool E | Power Pool G |
Games
| Great Britain | 13 (10) | - | 4 (12) | Colombia | Game play | ||
| Germany | 13 (10) | - | 7 (11) | Latvia | Game play | ||
| Denmark | 13 (10) | - | 7 (11) | Türkiye | Game play | ||
| Great Britain | 13 (11) | - | 6 (10) | Türkiye | Game play | ||
| Germany | 13 (9) | - | 4 (10) | Colombia | Game play | ||
| Denmark | 9 (9) | - | 10 (10) | Latvia | Game play | ||
| Great Britain | 13 (12) | - | 7 (11) | Denmark | Game play | ||
| Colombia | 5 (10) | - | 13 (10) | Latvia | Game play | ||
| Germany | 13 (11) | - | 6 (12) | Türkiye | Game play | ||
| Great Britain | 13 (12) | - | 9 (13) | Latvia | Game play | ||
| Germany | 12 (11) | - | 11 (12) | Denmark | Game play | ||
| Colombia | 10 (7) | - | 9 (8) | Türkiye | Game play | ||
| Great Britain | 12 (12) | - | 10 (10) | Germany | Game play | ||
| Latvia | 13 (11) | - | 6 (10) | Türkiye | Game play | ||
| Colombia | 3 (9) | - | 13 (10) | Denmark | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Toms Ābeltiņš | Latvia | 5 | 10 | 2.00 | 12 | 2.40 | 22 | 4.40 |
| Connor McHale | Great Britain | 5 | 16 | 3.20 | 3 | 0.60 | 19 | 3.80 |
| Bruno Jurginsons | Latvia | 5 | 7 | 1.40 | 11 | 2.20 | 18 | 3.60 |
| Ashley Yeo | Great Britain | 5 | 3 | 0.60 | 13 | 2.60 | 16 | 3.20 |
| Jeppe Ringgaard Spejlborg | Denmark | 5 | 5 | 1.00 | 10 | 2.00 | 15 | 3.00 |