Grand Master Open, Power Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 21 | 14 | |
2 | 3 | 2 | 1 | 35 | 25 | 10 | |
3 | 3 | 1 | 2 | 28 | 32 | -4 | |
4 | 3 | 0 | 3 | 19 | 39 | -20 |
| Continues to: | Playoff (1-8) | Pool F (9-13) |
Games
| Switzerland | 13 (12) | - | 7 (12) | Singapore | Game play | ||
| France | 10 (12) | - | 9 (10) | Denmark | Game play | ||
| France | 13 (11) | - | 5 (11) | Singapore | Game play | ||
| Switzerland | 8 (12) | - | 13 (10) | Denmark | Game play | ||
| Switzerland | 7 (10) | - | 12 (9) | France | Game play | ||
| Denmark | 13 (11) | - | 7 (13) | Singapore | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Thor Møller | Denmark | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Christian Franke | Switzerland | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
| Thomas LEMOINE | France | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
| Kristian Reckzeh | Denmark | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
| Peter Hell Mott | Denmark | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |