Women's, Pool D (13-18)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 56 | 27 | 29 | |
2 | 5 | 3 | 2 | 47 | 37 | 10 | |
3 | 5 | 3 | 2 | 47 | 35 | 12 | |
4 | 5 | 3 | 2 | 45 | 39 | 6 | |
5 | 5 | 1 | 4 | 31 | 51 | -20 | |
6 | 5 | 0 | 5 | 25 | 62 | -37 |
Games
| Germany | 13 (0) | - | 2 (0) | Türkiye | Game play | ||
| Japan | 12 (0) | - | 4 (0) | Germany | Game play | ||
| Singapore | 11 (0) | - | 6 (0) | Switzerland | Game play | ||
| Singapore | 11 (0) | - | 9 (0) | Italy | Game play | ||
| Italy | 8 (0) | - | 6 (0) | Switzerland | Game play | ||
| Japan | 13 (0) | - | 8 (0) | Türkiye | Game play | ||
| Italy | 13 (10) | - | 4 (12) | Türkiye | Game play | ||
| Japan | 13 (12) | - | 4 (10) | Switzerland | Game play | ||
| Germany | 10 (10) | - | 6 (12) | Singapore | Game play | ||
| Italy | 6 (10) | - | 9 (10) | Japan | Game play | ||
| Germany | 13 (12) | - | 4 (11) | Switzerland | Game play | ||
| Singapore | 12 (11) | - | 5 (12) | Türkiye | Game play | ||
| Italy | 11 (9) | - | 7 (10) | Germany | Game play | ||
| Japan | 9 (11) | - | 5 (10) | Singapore | Game play | ||
| Switzerland | 11 (10) | - | 6 (13) | Türkiye | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Alicia Catherine Chua | Singapore | 5 | 22 | 4.40 | 0 | 0.00 | 22 | 4.40 |
| Mayuka Takada | Japan | 5 | 12 | 2.40 | 5 | 1.00 | 17 | 3.40 |
| Simona Stefanelli | Italy | 5 | 9 | 1.80 | 7 | 1.40 | 16 | 3.20 |
| Yannicka Kappelmann | Germany | 5 | 6 | 1.20 | 7 | 1.40 | 13 | 2.60 |
| Shiori Ogawa | Japan | 5 | 6 | 1.20 | 7 | 1.40 | 13 | 2.60 |