Mixed, Pool L (23-27)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 45 | 27 | 18 | |
2 | 4 | 3 | 1 | 35 | 35 | 0 | |
3 | 4 | 2 | 2 | 36 | 34 | 2 | |
4 | 4 | 1 | 3 | 35 | 36 | -1 | |
5 | 4 | 0 | 4 | 22 | 41 | -19 |
Games
| People's Republic of China | 10 (0) | - | 9 (0) | Venezuela | Game play | ||
| Lebanon | 5 (0) | - | 12 (0) | United Arab Emirates | Game play | ||
| United Arab Emirates | 11 (0) | - | 10 (0) | South Africa | Game play | ||
| Lebanon | 5 (0) | - | 8 (0) | South Africa | Game play | ||
| People's Republic of China | 10 (11) | - | 7 (10) | Lebanon | Game play | ||
| Venezuela | 10 (11) | - | 11 (11) | South Africa | Game play | ||
| People's Republic of China | 7 (10) | - | 12 (10) | United Arab Emirates | Game play | ||
| People's Republic of China | 8 (11) | - | 7 (11) | South Africa | Game play | ||
| Venezuela | 11 (12) | - | 5 (11) | Lebanon | Game play | ||
| Venezuela | 5 (10) | - | 10 (10) | United Arab Emirates | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| GUOXIANG, XU, | People's Republic of China | 4 | 7 | 1.75 | 9 | 2.25 | 16 | 4.00 |
| Marlo Jr Sialana | United Arab Emirates | 4 | 11 | 2.75 | 4 | 1.00 | 15 | 3.75 |
| YICHENG XU | People's Republic of China | 4 | 9 | 2.25 | 5 | 1.25 | 14 | 3.50 |
| Bernardo Marquez | Venezuela | 4 | 5 | 1.25 | 7 | 1.75 | 12 | 3.00 |
| Melanie Aube | United Arab Emirates | 4 | 2 | 0.50 | 9 | 2.25 | 11 | 2.75 |