Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 104 | 25 | 79 | |
2 | 8 | 6 | 2 | 84 | 65 | 19 | |
3 | 8 | 6 | 2 | 93 | 55 | 38 | |
4 | 8 | 5 | 3 | 74 | 70 | 4 | |
5 | 8 | 5 | 3 | 78 | 71 | 7 | |
6 | 8 | 2 | 6 | 50 | 84 | -34 | |
7 | 8 | 2 | 6 | 57 | 81 | -24 | |
8 | 8 | 2 | 6 | 56 | 83 | -27 | |
9 | 8 | 0 | 8 | 31 | 93 | -62 |
| Continues to: | Playoff (1-8) | Crossover | Pool C (9-12) | Pool D (13-18) |
Games
| United States of America | 13 (11) | - | 0 (10) | Singapore | Game play | ||
| Italy | 7 (10) | - | 9 (10) | Poland | Game play | ||
| Switzerland | 6 (11) | - | 9 (11) | Czechia | Game play | ||
| France | 13 (11) | - | 6 (10) | Latvia | Game play | ||
| Singapore | 4 (11) | - | 12 (10) | France | Game play | ||
| Czechia | 5 (10) | - | 10 (11) | Latvia | Game play | ||
| United States of America | 13 (12) | - | 1 (10) | Switzerland | Game play | ||
| Spain | 12 (10) | - | 8 (11) | Italy | Game play | ||
| Czechia | 4 (12) | - | 13 (11) | Poland | Game play | ||
| Switzerland | 3 (10) | - | 13 (10) | Latvia | Game play | ||
| Spain | 7 (10) | - | 12 (11) | France | Game play | ||
| United States of America | 13 (10) | - | 1 (10) | Italy | Game play | ||
| Spain | 10 (9) | - | 8 (9) | Singapore | Game play | ||
| Switzerland | 3 (11) | - | 13 (10) | Poland | Game play | ||
| United States of America | 13 (10) | - | 8 (10) | France | Game play | ||
| Italy | 8 (9) | - | 9 (8) | Latvia | Game play | ||
| United States of America | 13 (10) | - | 2 (11) | Spain | Game play | ||
| Italy | 10 (10) | - | 8 (11) | Czechia | Game play | ||
| Singapore | 8 (11) | - | 11 (11) | Latvia | Game play | ||
| France | 9 (12) | - | 13 (11) | Poland | Game play | ||
| United States of America | 13 (11) | - | 3 (11) | Poland | Game play | ||
| Spain | 13 (12) | - | 7 (10) | Czechia | Game play | ||
| Singapore | 11 (10) | - | 6 (11) | Switzerland | Game play | ||
| France | 13 (9) | - | 6 (9) | Italy | Game play | ||
| United States of America | 13 (11) | - | 4 (10) | Czechia | Game play | ||
| Spain | 13 (11) | - | 4 (11) | Switzerland | Game play | ||
| Singapore | 11 (8) | - | 9 (8) | Italy | Game play | ||
| Poland | 11 (9) | - | 9 (10) | Latvia | Game play | ||
| Singapore | 6 (11) | - | 9 (10) | Czechia | Game play | ||
| France | 13 (11) | - | 2 (10) | Switzerland | Game play | ||
| United States of America | 13 (12) | - | 6 (10) | Latvia | Game play | ||
| Spain | 12 (10) | - | 9 (11) | Poland | Game play | ||
| Italy | 8 (9) | - | 6 (10) | Switzerland | Game play | ||
| Spain | 9 (10) | - | 10 (10) | Latvia | Game play | ||
| Singapore | 8 (11) | - | 13 (11) | Poland | Game play | ||
| France | 13 (11) | - | 4 (11) | Czechia | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Alicia Catherine Chua | Singapore | 8 | 28 | 3.50 | 1 | 0.12 | 29 | 3.62 |
| Evija Arste | Latvia | 8 | 17 | 2.12 | 8 | 1.00 | 25 | 3.12 |
| Adrija Melānija Kalavanova | Latvia | 8 | 7 | 0.88 | 17 | 2.12 | 24 | 3.00 |
| Ari Colomer Garcia | Spain | 8 | 3 | 0.38 | 19 | 2.38 | 22 | 2.75 |
| Zuzanna Madej | Poland | 8 | 9 | 1.12 | 13 | 1.62 | 22 | 2.75 |