Master Mixed, Pool D (13-18)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 58 | 33 | 25 | |
2 | 5 | 4 | 1 | 55 | 40 | 15 | |
3 | 5 | 3 | 2 | 45 | 37 | 8 | |
4 | 5 | 2 | 3 | 41 | 55 | -14 | |
5 | 5 | 1 | 4 | 40 | 56 | -16 | |
6 | 5 | 0 | 5 | 40 | 58 | -18 |
Games
| Poland | 6 (0) | - | 13 (0) | Finland | Game play | ||
| India | 9 (0) | - | 12 (0) | Finland | Game play | ||
| Colombia | 6 (0) | - | 11 (0) | Italy | Game play | ||
| Poland | 7 (0) | - | 11 (0) | India | Game play | ||
| Italy | 9 (0) | - | 8 (0) | Singapore | Game play | ||
| Colombia | 11 (0) | - | 10 (0) | Singapore | Game play | ||
| Finland | 12 (8) | - | 4 (9) | Singapore | Game play | ||
| Italy | 12 (10) | - | 5 (11) | Poland | Game play | ||
| Colombia | 7 (11) | - | 12 (8) | India | Game play | ||
| Finland | 13 (10) | - | 8 (10) | Colombia | Game play | ||
| Italy | 7 (12) | - | 10 (11) | India | Game play | ||
| Poland | 13 (12) | - | 11 (12) | Singapore | Game play | ||
| Finland | 8 (11) | - | 6 (10) | Italy | Game play | ||
| Colombia | 8 (11) | - | 10 (8) | Poland | Game play | ||
| India | 13 (10) | - | 7 (11) | Singapore | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Vinayak Puthran | India | 5 | 12 | 2.40 | 12 | 2.40 | 24 | 4.80 |
| Julian Felipe Agudelo Castrillon | Colombia | 5 | 11 | 2.20 | 7 | 1.40 | 18 | 3.60 |
| Maija Leino | Finland | 5 | 5 | 1.00 | 12 | 2.40 | 17 | 3.40 |
| Karoliina Rintamäki | Finland | 5 | 8 | 1.60 | 9 | 1.80 | 17 | 3.40 |
| Eugene Lim | Singapore | 5 | 9 | 1.80 | 7 | 1.40 | 16 | 3.20 |