Women's, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 97 | 58 | 39 | |
2 | 8 | 7 | 1 | 86 | 59 | 27 | |
3 | 8 | 7 | 1 | 89 | 63 | 26 | |
4 | 8 | 4 | 4 | 83 | 73 | 10 | |
5 | 8 | 4 | 4 | 77 | 73 | 4 | |
6 | 8 | 4 | 4 | 77 | 66 | 11 | |
7 | 8 | 2 | 6 | 75 | 78 | -3 | |
8 | 8 | 1 | 7 | 53 | 86 | -33 | |
9 | 8 | 0 | 8 | 23 | 104 | -81 |
| Continues to: | Playoff (1-8) | Crossover | Pool C (9-12) | Pool D (13-18) |
Games
| Canada | 7 (10) | - | 10 (10) | Great Britain | Game play | ||
| Australia | 5 (11) | - | 12 (11) | Netherlands | Game play | ||
| Belgium | 11 (10) | - | 7 (11) | Austria | Game play | ||
| Germany | 13 (10) | - | 2 (12) | Türkiye | Game play | ||
| Great Britain | 13 (11) | - | 3 (10) | Germany | Game play | ||
| Austria | 13 (12) | - | 4 (11) | Türkiye | Game play | ||
| Canada | 10 (10) | - | 9 (10) | Belgium | Game play | ||
| Japan | 8 (11) | - | 9 (10) | Australia | Game play | ||
| Austria | 8 (11) | - | 13 (10) | Netherlands | Game play | ||
| Belgium | 13 (9) | - | 1 (11) | Türkiye | Game play | ||
| Japan | 12 (11) | - | 4 (10) | Germany | Game play | ||
| Canada | 10 (10) | - | 9 (10) | Australia | Game play | ||
| Great Britain | 13 (10) | - | 4 (11) | Türkiye | Game play | ||
| Australia | 7 (11) | - | 12 (10) | Austria | Game play | ||
| Germany | 8 (10) | - | 13 (10) | Netherlands | Game play | ||
| Canada | 12 (10) | - | 9 (10) | Japan | Game play | ||
| Canada | 13 (11) | - | 4 (11) | Germany | Game play | ||
| Japan | 7 (12) | - | 9 (10) | Great Britain | Game play | ||
| Australia | 13 (11) | - | 2 (12) | Türkiye | Game play | ||
| Belgium | 7 (12) | - | 11 (11) | Netherlands | Game play | ||
| Japan | 8 (12) | - | 11 (10) | Belgium | Game play | ||
| Canada | 11 (11) | - | 9 (10) | Austria | Game play | ||
| Great Britain | 12 (8) | - | 8 (9) | Australia | Game play | ||
| Netherlands | 13 (11) | - | 1 (11) | Türkiye | Game play | ||
| Great Britain | 10 (10) | - | 8 (11) | Belgium | Game play | ||
| Germany | 9 (11) | - | 13 (10) | Australia | Game play | ||
| Japan | 9 (12) | - | 13 (10) | Austria | Game play | ||
| Canada | 13 (11) | - | 12 (10) | Netherlands | Game play | ||
| Canada | 13 (11) | - | 1 (11) | Türkiye | Game play | ||
| Japan | 9 (13) | - | 12 (10) | Netherlands | Game play | ||
| Great Britain | 12 (10) | - | 11 (10) | Austria | Game play | ||
| Germany | 6 (10) | - | 10 (9) | Belgium | Game play | ||
| Australia | 13 (10) | - | 8 (11) | Belgium | Game play | ||
| Japan | 13 (12) | - | 8 (11) | Türkiye | Game play | ||
| Germany | 6 (10) | - | 10 (9) | Austria | Game play | ||
| Great Britain | 7 (11) | - | 11 (11) | Netherlands | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sophie Felgitsch | Austria | 8 | 21 | 2.62 | 12 | 1.50 | 33 | 4.12 |
| Aurora Lesnik | Netherlands | 8 | 19 | 2.38 | 8 | 1.00 | 27 | 3.38 |
| Lola Dam | Netherlands | 8 | 8 | 1.00 | 18 | 2.25 | 26 | 3.25 |
| Mayuka Takada | Japan | 8 | 17 | 2.12 | 9 | 1.12 | 26 | 3.25 |
| Loes Coppejans | Belgium | 8 | 16 | 2.00 | 9 | 1.12 | 25 | 3.12 |