Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 61 | 35 | 26 | |
2 | 5 | 4 | 1 | 58 | 40 | 18 | |
3 | 5 | 3 | 2 | 51 | 47 | 4 | |
4 | 5 | 2 | 3 | 51 | 46 | 5 | |
5 | 5 | 1 | 4 | 40 | 49 | -9 | |
6 | 5 | 0 | 5 | 18 | 62 | -44 |
| Continues to: | Power Pool E | Power Pool G | Power Pool H | Power Pool J |
Games
| People's Republic of China | 3 (10) | - | 13 (11) | Sweden | Game play | ||
| France | 10 (10) | - | 6 (11) | Ukraine | Game play | ||
| Canada | 12 (11) | - | 7 (12) | Austria | Game play | ||
| France | 13 (11) | - | 9 (12) | Sweden | Game play | ||
| Canada | 11 (9) | - | 9 (9) | Ukraine | Game play | ||
| People's Republic of China | 4 (11) | - | 13 (10) | Austria | Game play | ||
| Ukraine | 8 (11) | - | 9 (11) | Austria | Game play | ||
| France | 13 (10) | - | 1 (11) | People's Republic of China | Game play | ||
| Canada | 12 (11) | - | 7 (12) | Sweden | Game play | ||
| France | 9 (10) | - | 13 (10) | Canada | Game play | ||
| Ukraine | 10 (10) | - | 7 (10) | People's Republic of China | Game play | ||
| Austria | 11 (11) | - | 10 (13) | Sweden | Game play | ||
| France | 13 (11) | - | 11 (12) | Austria | Game play | ||
| Canada | 13 (10) | - | 3 (12) | People's Republic of China | Game play | ||
| Ukraine | 7 (11) | - | 12 (12) | Sweden | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Maja Lindroth | Sweden | 5 | 1 | 0.20 | 20 | 4.00 | 21 | 4.20 |
| Beatrix Peterstorfer | Austria | 5 | 12 | 2.40 | 9 | 1.80 | 21 | 4.20 |
| Louna GUENNOUNE | France | 5 | 8 | 1.60 | 10 | 2.00 | 18 | 3.60 |
| Anna Slienzak | Ukraine | 5 | 4 | 0.80 | 13 | 2.60 | 17 | 3.40 |
| Anouchka Beaudry | Canada | 5 | 9 | 1.80 | 8 | 1.60 | 17 | 3.40 |