Grand Master Open, Pool F (9-13)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 50 | 25 | 25 | |
2 | 4 | 3 | 1 | 47 | 30 | 17 | |
3 | 4 | 2 | 2 | 38 | 36 | 2 | |
4 | 4 | 1 | 3 | 27 | 40 | -13 | |
5 | 4 | 0 | 4 | 21 | 52 | -31 |
Games
| Switzerland | 13 (0) | - | 7 (0) | Singapore | Game play | ||
| Belgium | 13 (0) | - | 3 (0) | India | Game play | ||
| Portugal | 6 (0) | - | 13 (0) | Belgium | Game play | ||
| Portugal | 13 (0) | - | 6 (0) | India | Game play | ||
| Switzerland | 11 (12) | - | 9 (12) | Belgium | Game play | ||
| Singapore | 8 (11) | - | 4 (12) | Portugal | Game play | ||
| Switzerland | 13 (12) | - | 5 (11) | India | Game play | ||
| Singapore | 10 (11) | - | 12 (12) | Belgium | Game play | ||
| Switzerland | 13 (11) | - | 4 (11) | Portugal | Game play | ||
| Singapore | 13 (12) | - | 7 (12) | India | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Christian Franke | Switzerland | 4 | 7 | 1.75 | 9 | 2.25 | 16 | 4.00 |
| Philippe Schüpbach | Switzerland | 4 | 6 | 1.50 | 7 | 1.75 | 13 | 3.25 |
| Shota Abe | Singapore | 4 | 10 | 2.50 | 2 | 0.50 | 12 | 3.00 |
| Reto Glaus | Switzerland | 4 | 3 | 0.75 | 7 | 1.75 | 10 | 2.50 |
| Philippe Billet | Belgium | 4 | 4 | 1.00 | 6 | 1.50 | 10 | 2.50 |