Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 74 | 30 | 44 | |
2 | 6 | 5 | 1 | 70 | 41 | 29 | |
3 | 6 | 4 | 2 | 64 | 46 | 18 | |
4 | 6 | 3 | 3 | 58 | 56 | 2 | |
5 | 6 | 2 | 4 | 49 | 61 | -12 | |
6 | 6 | 1 | 5 | 34 | 72 | -38 | |
7 | 6 | 0 | 6 | 29 | 72 | -43 |
| Continues to: | Power Pool F | Power Pool H | Power Pool G | Power Pool J | Power Pool K |
Games
| Japan | 10 (12) | - | 9 (11) | Portugal | Game play | ||
| Venezuela | 3 (10) | - | 13 (11) | Czechia | Game play | ||
| Australia | 13 (12) | - | 2 (11) | Lebanon | Game play | ||
| Spain | 13 (10) | - | 3 (10) | Portugal | Game play | ||
| Czechia | 13 (9) | - | 3 (9) | Lebanon | Game play | ||
| Australia | 10 (10) | - | 9 (9) | Japan | Game play | ||
| Spain | 13 (10) | - | 5 (11) | Japan | Game play | ||
| Australia | 13 (11) | - | 5 (11) | Venezuela | Game play | ||
| Portugal | 10 (12) | - | 6 (10) | Lebanon | Game play | ||
| Spain | 9 (12) | - | 8 (13) | Czechia | Game play | ||
| Venezuela | 6 (12) | - | 11 (11) | Portugal | Game play | ||
| Japan | 13 (12) | - | 4 (11) | Lebanon | Game play | ||
| Spain | 13 (10) | - | 3 (10) | Venezuela | Game play | ||
| Japan | 8 (11) | - | 13 (10) | Czechia | Game play | ||
| Australia | 13 (10) | - | 7 (11) | Portugal | Game play | ||
| Czechia | 13 (11) | - | 9 (12) | Portugal | Game play | ||
| Spain | 13 (10) | - | 6 (11) | Australia | Game play | ||
| Venezuela | 10 (9) | - | 9 (12) | Lebanon | Game play | ||
| Australia | 9 (10) | - | 10 (9) | Czechia | Game play | ||
| Spain | 13 (10) | - | 5 (11) | Lebanon | Game play | ||
| Japan | 13 (13) | - | 7 (11) | Venezuela | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| OndÅ™ej Rýdlo | Czechia | 6 | 18 | 3.00 | 3 | 0.50 | 21 | 3.50 |
| Jake Wilson | Australia | 6 | 17 | 2.83 | 3 | 0.50 | 20 | 3.33 |
| Kota Sagawa | Japan | 6 | 12 | 2.00 | 7 | 1.17 | 19 | 3.17 |
| Aina Pérez Voto | Spain | 6 | 5 | 0.83 | 12 | 2.00 | 17 | 2.83 |
| Andrew Roy | Portugal | 6 | 12 | 2.00 | 5 | 0.83 | 17 | 2.83 |