Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 77 | 35 | 42 | |
2 | 6 | 5 | 1 | 71 | 47 | 24 | |
3 | 6 | 4 | 2 | 66 | 51 | 15 | |
4 | 6 | 3 | 3 | 63 | 63 | 0 | |
5 | 6 | 2 | 4 | 54 | 64 | -10 | |
6 | 6 | 1 | 5 | 44 | 67 | -23 | |
7 | 6 | 0 | 6 | 28 | 76 | -48 |
| Continues to: | Power Pool E | Power Pool G | Power Pool H | Power Pool J | Power Pool K |
Games
| Mexico | 4 (11) | - | 11 (8) | Italy | Game play | ||
| United States of America | 13 (11) | - | 6 (11) | Slovakia | Game play | ||
| Switzerland | 11 (10) | - | 7 (10) | United Arab Emirates | Game play | ||
| United States of America | 13 (11) | - | 4 (10) | Switzerland | Game play | ||
| Italy | 13 (11) | - | 3 (11) | United Arab Emirates | Game play | ||
| Philippines | 13 (12) | - | 9 (10) | Slovakia | Game play | ||
| Mexico | 13 (10) | - | 5 (10) | United Arab Emirates | Game play | ||
| Philippines | 11 (10) | - | 7 (10) | Switzerland | Game play | ||
| Italy | 13 (11) | - | 9 (11) | Slovakia | Game play | ||
| Mexico | 5 (9) | - | 13 (9) | Philippines | Game play | ||
| Slovakia | 13 (10) | - | 7 (10) | United Arab Emirates | Game play | ||
| United States of America | 12 (10) | - | 9 (10) | Italy | Game play | ||
| Mexico | 8 (12) | - | 12 (10) | Switzerland | Game play | ||
| United States of America | 13 (10) | - | 2 (10) | United Arab Emirates | Game play | ||
| Italy | 13 (10) | - | 9 (11) | Philippines | Game play | ||
| Mexico | 7 (12) | - | 13 (10) | Slovakia | Game play | ||
| Italy | 12 (10) | - | 10 (10) | Switzerland | Game play | ||
| United States of America | 13 (10) | - | 7 (10) | Philippines | Game play | ||
| Switzerland | 10 (10) | - | 13 (9) | Slovakia | Game play | ||
| United States of America | 13 (10) | - | 7 (10) | Mexico | Game play | ||
| Philippines | 13 (12) | - | 4 (11) | United Arab Emirates | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kelly Hyland | United States of America | 6 | 7 | 1.17 | 14 | 2.33 | 21 | 3.50 |
| Antonio Francisco | Philippines | 6 | 17 | 2.83 | 4 | 0.67 | 21 | 3.50 |
| Svätoslav Bollo | Slovakia | 6 | 8 | 1.33 | 11 | 1.83 | 19 | 3.17 |
| Edgar Jr. Sumbi | Philippines | 6 | 6 | 1.00 | 11 | 1.83 | 17 | 2.83 |
| Ricardo Altamirano Cabrera | Mexico | 6 | 5 | 0.83 | 10 | 1.67 | 15 | 2.50 |