(nn) - Spirit Score
Friday
Fri 21.11.2025
| Open Playoff (1-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | United States of America | 13 (10) | - | 9 (11) | Great Britain | o121 | Game play | |||
| 11:15 | Field 7 | Italy | 13 (6) | - | 8 (10) | Switzerland | o921 | Game play | |||
| 11:15 | Field 8 | Australia | 12 (13) | - | 10 (12) | Ireland | o922 | Game play | |||
| 11:15 | Field 17 | Latvia | 6 (11) | - | 13 (10) | Denmark | o1322 | Game play | |||
| 11:15 | Field 19 | Japan | 10 (11) | - | 9 (10) | Finland | o1321 | Game play | |||
| 12:30 | Field 1 | France | 11 (11) | - | 12 (12) | Belgium | o122 | Game play | |||
| 12:45 | Field 18 | Spain | 11 (10) | - | 6 (10) | Canada | o521 | Game play | |||
| 12:45 | Field 19 | Poland | 10 (11) | - | 8 (11) | Germany | o522 | Game play | |||
| Open Playoff (1-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 7 | Switzerland | 13 (13) | - | 6 (16) | Ireland | 11th | Game play | |||
| 14:45 | Field 19 | Italy | 10 (10) | - | 11 (12) | Australia | 9th | Game play | |||
| 14:45 | Field 23 | Finland | 7 (12) | - | 13 (11) | Latvia | 15th | Game play | |||
| 15:00 | Field 4 | Great Britain | 8 (10) | - | 11 (11) | France | Bronze | Game play | |||
| 15:45 | Field 23 | Canada | 13 (10) | - | 8 (11) | Germany | 7th | Game play | |||
Saturday
Sat 22.11.2025
| Open Playoff (1-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | Spain | 9 (11) | - | 10 (10) | Poland | 5th | Game play | |||
| 10:30 | Field 9 | Japan | 8 (11) | - | 13 (10) | Denmark | 13th | Game play | |||
| 13:15 | Field 1 | United States of America | 11 (10) | - | 9 (10) | Belgium | Gold | Game play | |||
Timezone: Europe/Lisbon. Local time: 8.12.2025 03:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version