Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 104 | 25 | 79 | |
2 | 8 | 6 | 2 | 84 | 65 | 19 | |
3 | 8 | 6 | 2 | 93 | 55 | 38 | |
4 | 8 | 5 | 3 | 74 | 70 | 4 | |
5 | 8 | 5 | 3 | 78 | 71 | 7 | |
6 | 8 | 2 | 6 | 50 | 84 | -34 | |
7 | 8 | 2 | 6 | 57 | 81 | -24 | |
8 | 8 | 2 | 6 | 56 | 83 | -27 | |
9 | 8 | 0 | 8 | 31 | 93 | -62 |
| Continues to: | Playoff (1-8) | Crossover | Pool C (9-12) | Pool D (13-18) |
Games
| United States of America | 13 (11) | - | 0 (10) | Singapore | Game play | ||
| Italy | 7 (10) | - | 9 (10) | Poland | Game play | ||
| Switzerland | 6 (11) | - | 9 (11) | Czechia | Game play | ||
| France | 13 (11) | - | 6 (10) | Latvia | Game play | ||
| Singapore | 4 (11) | - | 12 (10) | France | Game play | ||
| Czechia | 5 (10) | - | 10 (11) | Latvia | Game play | ||
| United States of America | 13 (12) | - | 1 (10) | Switzerland | Game play | ||
| Spain | 12 (10) | - | 8 (11) | Italy | Game play | ||
| Czechia | 4 (12) | - | 13 (11) | Poland | Game play | ||
| Switzerland | 3 (10) | - | 13 (10) | Latvia | Game play | ||
| Spain | 7 (10) | - | 12 (11) | France | Game play | ||
| United States of America | 13 (10) | - | 1 (10) | Italy | Game play | ||
| Spain | 10 (9) | - | 8 (9) | Singapore | Game play | ||
| Switzerland | 3 (11) | - | 13 (10) | Poland | Game play | ||
| United States of America | 13 (10) | - | 8 (10) | France | Game play | ||
| Italy | 8 (9) | - | 9 (8) | Latvia | Game play | ||
| United States of America | 13 (10) | - | 2 (11) | Spain | Game play | ||
| Italy | 10 (10) | - | 8 (11) | Czechia | Game play | ||
| Singapore | 8 (11) | - | 11 (11) | Latvia | Game play | ||
| France | 9 (12) | - | 13 (11) | Poland | Game play | ||
| United States of America | 13 (11) | - | 3 (11) | Poland | Game play | ||
| Spain | 13 (12) | - | 7 (10) | Czechia | Game play | ||
| Singapore | 11 (10) | - | 6 (11) | Switzerland | Game play | ||
| France | 13 (9) | - | 6 (9) | Italy | Game play | ||
| United States of America | 13 (11) | - | 4 (10) | Czechia | Game play | ||
| Spain | 13 (11) | - | 4 (11) | Switzerland | Game play | ||
| Singapore | 11 (8) | - | 9 (8) | Italy | Game play | ||
| Poland | 11 (9) | - | 9 (10) | Latvia | Game play | ||
| Singapore | 6 (11) | - | 9 (10) | Czechia | Game play | ||
| France | 13 (11) | - | 2 (10) | Switzerland | Game play | ||
| United States of America | 13 (12) | - | 6 (10) | Latvia | Game play | ||
| Spain | 12 (10) | - | 9 (11) | Poland | Game play | ||
| Italy | 8 (9) | - | 6 (10) | Switzerland | Game play | ||
| Spain | 9 (10) | - | 10 (10) | Latvia | Game play | ||
| Singapore | 8 (11) | - | 13 (11) | Poland | Game play | ||
| France | 13 (11) | - | 4 (11) | Czechia | Game play |
Women's, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 97 | 58 | 39 | |
2 | 8 | 7 | 1 | 86 | 59 | 27 | |
3 | 8 | 7 | 1 | 89 | 63 | 26 | |
4 | 8 | 4 | 4 | 83 | 73 | 10 | |
5 | 8 | 4 | 4 | 77 | 73 | 4 | |
6 | 8 | 4 | 4 | 77 | 66 | 11 | |
7 | 8 | 2 | 6 | 75 | 78 | -3 | |
8 | 8 | 1 | 7 | 53 | 86 | -33 | |
9 | 8 | 0 | 8 | 23 | 104 | -81 |
| Continues to: | Playoff (1-8) | Crossover | Pool C (9-12) | Pool D (13-18) |
Games
| Canada | 7 (10) | - | 10 (10) | Great Britain | Game play | ||
| Australia | 5 (11) | - | 12 (11) | Netherlands | Game play | ||
| Belgium | 11 (10) | - | 7 (11) | Austria | Game play | ||
| Germany | 13 (10) | - | 2 (12) | Türkiye | Game play | ||
| Great Britain | 13 (11) | - | 3 (10) | Germany | Game play | ||
| Austria | 13 (12) | - | 4 (11) | Türkiye | Game play | ||
| Canada | 10 (10) | - | 9 (10) | Belgium | Game play | ||
| Japan | 8 (11) | - | 9 (10) | Australia | Game play | ||
| Austria | 8 (11) | - | 13 (10) | Netherlands | Game play | ||
| Belgium | 13 (9) | - | 1 (11) | Türkiye | Game play | ||
| Japan | 12 (11) | - | 4 (10) | Germany | Game play | ||
| Canada | 10 (10) | - | 9 (10) | Australia | Game play | ||
| Great Britain | 13 (10) | - | 4 (11) | Türkiye | Game play | ||
| Australia | 7 (11) | - | 12 (10) | Austria | Game play | ||
| Germany | 8 (10) | - | 13 (10) | Netherlands | Game play | ||
| Canada | 12 (10) | - | 9 (10) | Japan | Game play | ||
| Canada | 13 (11) | - | 4 (11) | Germany | Game play | ||
| Japan | 7 (12) | - | 9 (10) | Great Britain | Game play | ||
| Australia | 13 (11) | - | 2 (12) | Türkiye | Game play | ||
| Belgium | 7 (12) | - | 11 (11) | Netherlands | Game play | ||
| Japan | 8 (12) | - | 11 (10) | Belgium | Game play | ||
| Canada | 11 (11) | - | 9 (10) | Austria | Game play | ||
| Great Britain | 12 (8) | - | 8 (9) | Australia | Game play | ||
| Netherlands | 13 (11) | - | 1 (11) | Türkiye | Game play | ||
| Great Britain | 10 (10) | - | 8 (11) | Belgium | Game play | ||
| Germany | 9 (11) | - | 13 (10) | Australia | Game play | ||
| Japan | 9 (12) | - | 13 (10) | Austria | Game play | ||
| Canada | 13 (11) | - | 12 (10) | Netherlands | Game play | ||
| Canada | 13 (11) | - | 1 (11) | Türkiye | Game play | ||
| Japan | 9 (13) | - | 12 (10) | Netherlands | Game play | ||
| Great Britain | 12 (10) | - | 11 (10) | Austria | Game play | ||
| Germany | 6 (10) | - | 10 (9) | Belgium | Game play | ||
| Australia | 13 (10) | - | 8 (11) | Belgium | Game play | ||
| Japan | 13 (12) | - | 8 (11) | Türkiye | Game play | ||
| Germany | 6 (10) | - | 10 (9) | Austria | Game play | ||
| Great Britain | 7 (11) | - | 11 (11) | Netherlands | Game play |
Women's, Crossover
| wxo1 | Latvia | - | Australia | 7 | - | 8 | Game play | |||
| wxo2 | Austria | - | Spain | 11 | - | 13 | Game play |
| Winners continues in: | Playoff (1-8) |
| Losers continues in: | Pool C (9-12) |
Women's, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 13-1 | |||
| 12-11 | |||
| 8-12 | |||
| 12-7 | Gold |
||
| 4-13 | |||
| 8-12 | |||
| 11-6 | Silver |
||
| 12-9 | Bronze |
||
| 4th |
|||
| 10-5 | |||
| 7-5 | 5th |
||
| 11-8 | |||
| 6th |
|||
| 8-6 | 7th |
||
| 8th |
|||
Women's, Pool C (9-12)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 28 | 25 | 3 | |
2 | 3 | 2 | 1 | 28 | 27 | 1 | |
3 | 3 | 2 | 1 | 28 | 18 | 10 | |
4 | 3 | 0 | 3 | 18 | 32 | -14 |
Games
| Austria | 9 (11) | - | 8 (12) | Czechia | Game play | ||
| Latvia | 5 (10) | - | 9 (9) | Belgium | Game play | ||
| Austria | 11 (11) | - | 6 (11) | Belgium | Game play | ||
| Latvia | 10 (8) | - | 8 (9) | Czechia | Game play | ||
| Austria | 8 (11) | - | 13 (9) | Latvia | Game play | ||
| Belgium | 13 (11) | - | 2 (10) | Czechia | Game play |
Women's, Pool D (13-18)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 56 | 27 | 29 | |
2 | 5 | 3 | 2 | 47 | 37 | 10 | |
3 | 5 | 3 | 2 | 47 | 35 | 12 | |
4 | 5 | 3 | 2 | 45 | 39 | 6 | |
5 | 5 | 1 | 4 | 31 | 51 | -20 | |
6 | 5 | 0 | 5 | 25 | 62 | -37 |
Games
| Germany | 13 (0) | - | 2 (0) | Türkiye | Game play | ||
| Japan | 12 (0) | - | 4 (0) | Germany | Game play | ||
| Singapore | 11 (0) | - | 6 (0) | Switzerland | Game play | ||
| Singapore | 11 (0) | - | 9 (0) | Italy | Game play | ||
| Italy | 8 (0) | - | 6 (0) | Switzerland | Game play | ||
| Japan | 13 (0) | - | 8 (0) | Türkiye | Game play | ||
| Italy | 13 (10) | - | 4 (12) | Türkiye | Game play | ||
| Japan | 13 (12) | - | 4 (10) | Switzerland | Game play | ||
| Germany | 10 (10) | - | 6 (12) | Singapore | Game play | ||
| Italy | 6 (10) | - | 9 (10) | Japan | Game play | ||
| Germany | 13 (12) | - | 4 (11) | Switzerland | Game play | ||
| Singapore | 12 (11) | - | 5 (12) | Türkiye | Game play | ||
| Italy | 11 (9) | - | 7 (10) | Germany | Game play | ||
| Japan | 9 (11) | - | 5 (10) | Singapore | Game play | ||
| Switzerland | 11 (10) | - | 6 (13) | Türkiye | Game play |