Great Grand Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 125 | 48 | 77 | |
2 | 10 | 9 | 1 | 123 | 50 | 73 | |
3 | 10 | 6 | 4 | 98 | 89 | 9 | |
4 | 10 | 4 | 6 | 80 | 89 | -9 | |
5 | 10 | 2 | 8 | 59 | 114 | -55 | |
6 | 10 | 0 | 10 | 32 | 127 | -95 |
| Continues to: | Gold | Bronze | 5th Place |
Games
| United States of America | 13 (11) | - | 4 (11) | Great Britain | Game play | ||
| Canada | 12 (11) | - | 3 (11) | France | Game play | ||
| Germany | 13 (12) | - | 5 (12) | Italy | Game play | ||
| Canada | 13 (12) | - | 8 (11) | Great Britain | Game play | ||
| Germany | 4 (12) | - | 10 (9) | France | Game play | ||
| United States of America | 13 (11) | - | 0 (12) | Italy | Game play | ||
| United States of America | 11 (10) | - | 9 (10) | Canada | Game play | ||
| Great Britain | 13 (11) | - | 4 (12) | Germany | Game play | ||
| France | 13 (11) | - | 1 (11) | Italy | Game play | ||
| United States of America | 13 (12) | - | 4 (11) | Germany | Game play | ||
| Canada | 13 (10) | - | 3 (13) | Italy | Game play | ||
| Great Britain | 13 (10) | - | 8 (11) | France | Game play | ||
| United States of America | 13 (11) | - | 5 (10) | France | Game play | ||
| Canada | 13 (11) | - | 3 (10) | Germany | Game play | ||
| Great Britain | 13 (10) | - | 5 (12) | Italy | Game play | ||
| United States of America | 13 (12) | - | 5 (11) | Great Britain | Game play | ||
| Canada | 13 (11) | - | 3 (11) | France | Game play | ||
| Germany | 10 (13) | - | 8 (12) | Italy | Game play | ||
| United States of America | 13 (12) | - | 1 (14) | Italy | Game play | ||
| Canada | 13 (10) | - | 7 (11) | Great Britain | Game play | ||
| Germany | 7 (14) | - | 13 (10) | France | Game play | ||
| United States of America | 13 (12) | - | 3 (12) | Germany | Game play | ||
| Canada | 13 (10) | - | 0 (10) | Italy | Game play | ||
| Great Britain | 9 (9) | - | 6 (11) | France | Game play | ||
| United States of America | 10 (11) | - | 11 (10) | Canada | Game play | ||
| Great Britain | 13 (12) | - | 9 (13) | Germany | Game play | ||
| France | 13 (11) | - | 4 (14) | Italy | Game play | ||
| Canada | 13 (12) | - | 2 (11) | Germany | Game play | ||
| Great Britain | 13 (11) | - | 5 (12) | Italy | Game play | ||
| United States of America | 13 (11) | - | 6 (10) | France | Game play |
Great Grand Master Open, Gold
| Finals | Placement |
| 8-11 | Gold |
| Silver |
|
Great Grand Master Open, Bronze
| Finals | Placement |
| 12-9 | Bronze |
| 4th |
|
Great Grand Master Open, 5th Place
| Finals | Placement |
| 12-6 | 5th |
| 6th |
|