Grand Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 24 | 38 | |
2 | 5 | 4 | 1 | 58 | 38 | 20 | |
3 | 5 | 3 | 2 | 50 | 50 | 0 | |
4 | 5 | 2 | 3 | 43 | 52 | -9 | |
5 | 5 | 1 | 4 | 38 | 58 | -20 | |
6 | 5 | 0 | 5 | 33 | 62 | -29 |
| Continues to: | Power Pool C | Power Pool D | Power Pool E |
Games
| Great Britain | 11 (14) | - | 10 (12) | Czechia | Game play | ||
| Belgium | 8 (12) | - | 12 (12) | Denmark | Game play | ||
| United States of America | 13 (11) | - | 6 (13) | France | Game play | ||
| United States of America | 13 (12) | - | 3 (12) | Denmark | Game play | ||
| Great Britain | 13 (9) | - | 6 (10) | France | Game play | ||
| Belgium | 10 (14) | - | 11 (12) | Czechia | Game play | ||
| United States of America | 10 (13) | - | 8 (10) | Great Britain | Game play | ||
| France | 13 (11) | - | 7 (11) | Belgium | Game play | ||
| Czechia | 13 (9) | - | 9 (13) | Denmark | Game play | ||
| Great Britain | 13 (11) | - | 5 (11) | Belgium | Game play | ||
| United States of America | 13 (12) | - | 4 (12) | Czechia | Game play | ||
| France | 11 (10) | - | 7 (12) | Denmark | Game play | ||
| United States of America | 13 (11) | - | 3 (13) | Belgium | Game play | ||
| Great Britain | 13 (10) | - | 7 (12) | Denmark | Game play | ||
| France | 7 (10) | - | 12 (11) | Czechia | Game play |
Grand Master Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 77 | 33 | 44 | |
2 | 6 | 5 | 1 | 77 | 38 | 39 | |
3 | 6 | 4 | 2 | 55 | 47 | 8 | |
4 | 6 | 3 | 3 | 60 | 55 | 5 | |
5 | 6 | 2 | 4 | 50 | 60 | -10 | |
6 | 6 | 1 | 5 | 41 | 69 | -28 | |
7 | 6 | 0 | 6 | 19 | 77 | -58 |
| Continues to: | Power Pool C | Power Pool D | Power Pool E |
Games
| Germany | 13 (11) | - | 4 (11) | Portugal | Game play | ||
| Singapore | 13 (11) | - | 3 (11) | India | Game play | ||
| Spain | 13 (12) | - | 9 (12) | Switzerland | Game play | ||
| Canada | 13 (11) | - | 3 (11) | Spain | Game play | ||
| Germany | 13 (11) | - | 1 (12) | India | Game play | ||
| Singapore | 7 (13) | - | 13 (11) | Switzerland | Game play | ||
| Canada | 13 (12) | - | 7 (10) | Switzerland | Game play | ||
| Spain | 12 (11) | - | 4 (12) | India | Game play | ||
| Singapore | 13 (12) | - | 7 (12) | Portugal | Game play | ||
| Singapore | 4 (10) | - | 11 (10) | Spain | Game play | ||
| Canada | 13 (11) | - | 5 (10) | Portugal | Game play | ||
| Germany | 13 (11) | - | 6 (11) | Switzerland | Game play | ||
| Canada | 13 (10) | - | 4 (9) | India | Game play | ||
| Germany | 13 (12) | - | 7 (12) | Singapore | Game play | ||
| Switzerland | 12 (10) | - | 7 (11) | Portugal | Game play | ||
| Canada | 13 (12) | - | 6 (11) | Singapore | Game play | ||
| Germany | 12 (10) | - | 3 (10) | Spain | Game play | ||
| India | 5 (11) | - | 13 (11) | Portugal | Game play | ||
| Canada | 12 (12) | - | 13 (10) | Germany | Game play | ||
| Spain | 13 (10) | - | 5 (11) | Portugal | Game play | ||
| Switzerland | 13 (11) | - | 2 (12) | India | Game play |
Grand Master Open, Power Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 26 | 36 | |
2 | 5 | 4 | 1 | 53 | 44 | 9 | |
3 | 5 | 3 | 2 | 55 | 45 | 10 | |
4 | 5 | 2 | 3 | 49 | 50 | -1 | |
5 | 5 | 1 | 4 | 41 | 56 | -15 | |
6 | 5 | 0 | 5 | 24 | 63 | -39 |
| Continues to: | Playoff (1-8) |
Games
| Great Britain | 11 (0) | - | 10 (0) | Czechia | Game play | ||
| Canada | 13 (0) | - | 3 (0) | Spain | Game play | ||
| Germany | 12 (0) | - | 3 (0) | Spain | Game play | ||
| United States of America | 10 (0) | - | 8 (0) | Great Britain | Game play | ||
| United States of America | 13 (0) | - | 4 (0) | Czechia | Game play | ||
| Canada | 12 (0) | - | 13 (0) | Germany | Game play | ||
| Canada | 10 (11) | - | 9 (9) | Great Britain | Game play | ||
| United States of America | 13 (11) | - | 2 (12) | Spain | Game play | ||
| Germany | 13 (13) | - | 7 (12) | Czechia | Game play | ||
| United States of America | 13 (11) | - | 7 (10) | Canada | Game play | ||
| Germany | 10 (11) | - | 9 (9) | Great Britain | Game play | ||
| Czechia | 13 (9) | - | 6 (13) | Spain | Game play | ||
| United States of America | 13 (12) | - | 5 (12) | Germany | Game play | ||
| Canada | 13 (12) | - | 7 (11) | Czechia | Game play | ||
| Great Britain | 12 (11) | - | 10 (11) | Spain | Game play |
Grand Master Open, Power Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 21 | 14 | |
2 | 3 | 2 | 1 | 35 | 25 | 10 | |
3 | 3 | 1 | 2 | 28 | 32 | -4 | |
4 | 3 | 0 | 3 | 19 | 39 | -20 |
| Continues to: | Playoff (1-8) | Pool F (9-13) |
Games
| Switzerland | 13 (12) | - | 7 (12) | Singapore | Game play | ||
| France | 10 (12) | - | 9 (10) | Denmark | Game play | ||
| France | 13 (11) | - | 5 (11) | Singapore | Game play | ||
| Switzerland | 8 (12) | - | 13 (10) | Denmark | Game play | ||
| Switzerland | 7 (10) | - | 12 (9) | France | Game play | ||
| Denmark | 13 (11) | - | 7 (13) | Singapore | Game play |
Grand Master Open, Power Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 9 | 17 | |
2 | 2 | 1 | 1 | 19 | 19 | 0 | |
3 | 2 | 0 | 2 | 9 | 26 | -17 |
| Continues to: | Pool F (9-13) |
Games
| Belgium | 13 (11) | - | 3 (11) | India | Game play | ||
| Portugal | 6 (11) | - | 13 (10) | Belgium | Game play | ||
| Portugal | 13 (11) | - | 6 (12) | India | Game play |
Grand Master Open, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 13-4 | |||
| 13-4 | |||
| 10-9 | |||
| 13-6 | Gold |
||
| 12-5 | |||
| 10-11 | |||
| 12-7 | Silver |
||
| 11-8 | Bronze |
||
| 4th |
|||
| 10-7 | |||
| 7-13 | 5th |
||
| 3-13 | |||
| 6th |
|||
| 13-11 | 7th |
||
| 8th |
|||
Grand Master Open, Pool F (9-13)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 50 | 25 | 25 | |
2 | 4 | 3 | 1 | 47 | 30 | 17 | |
3 | 4 | 2 | 2 | 38 | 36 | 2 | |
4 | 4 | 1 | 3 | 27 | 40 | -13 | |
5 | 4 | 0 | 4 | 21 | 52 | -31 |
Games
| Switzerland | 13 (0) | - | 7 (0) | Singapore | Game play | ||
| Belgium | 13 (0) | - | 3 (0) | India | Game play | ||
| Portugal | 6 (0) | - | 13 (0) | Belgium | Game play | ||
| Portugal | 13 (0) | - | 6 (0) | India | Game play | ||
| Switzerland | 11 (12) | - | 9 (12) | Belgium | Game play | ||
| Singapore | 8 (11) | - | 4 (12) | Portugal | Game play | ||
| Switzerland | 13 (12) | - | 5 (11) | India | Game play | ||
| Singapore | 10 (11) | - | 12 (12) | Belgium | Game play | ||
| Switzerland | 13 (11) | - | 4 (11) | Portugal | Game play | ||
| Singapore | 13 (12) | - | 7 (12) | India | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jiří Sedlář | Czechia | 11 | 10 | 0.91 | 25 | 2.27 | 35 | 3.18 |
| Nicolas Fink | Germany | 12 | 18 | 1.50 | 19 | 1.58 | 37 | 3.08 |
| Kristian Reckzeh | Denmark | 11 | 20 | 1.82 | 13 | 1.18 | 33 | 3.00 |
| Brendan Millar | Singapore | 12 | 10 | 0.83 | 25 | 2.08 | 35 | 2.92 |
| Joel Wooten | United States of America | 11 | 12 | 1.09 | 20 | 1.82 | 32 | 2.91 |
| Thor Møller | Denmark | 11 | 18 | 1.64 | 14 | 1.27 | 32 | 2.91 |
| Thomas Zormaier | Germany | 12 | 21 | 1.75 | 13 | 1.08 | 34 | 2.83 |
| Martin Řezník | Czechia | 11 | 8 | 0.73 | 20 | 1.82 | 28 | 2.55 |
| Tomas Vesely | Czechia | 11 | 23 | 2.09 | 5 | 0.45 | 28 | 2.55 |
| Philippe Schüpbach | Switzerland | 12 | 11 | 0.92 | 19 | 1.58 | 30 | 2.50 |