Grand Master Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 121 | 48 | 73 | |
2 | 10 | 8 | 2 | 105 | 64 | 41 | |
3 | 10 | 6 | 4 | 88 | 87 | 1 | |
4 | 10 | 4 | 6 | 78 | 99 | -21 | |
5 | 10 | 3 | 7 | 77 | 100 | -23 | |
6 | 10 | 0 | 10 | 49 | 120 | -71 |
| Continues to: | Gold | Bronze | 5th Place |
Games
| United States of America | 13 (10) | - | 5 (10) | Great Britain | Game play | ||
| Canada | 11 (9) | - | 4 (9) | Spain | Game play | ||
| Germany | 7 (11) | - | 8 (11) | Denmark | Game play | ||
| United States of America | 11 (12) | - | 4 (11) | Germany | Game play | ||
| Canada | 8 (10) | - | 9 (10) | Denmark | Game play | ||
| Great Britain | 13 (13) | - | 7 (11) | Spain | Game play | ||
| United States of America | 13 (10) | - | 5 (11) | Denmark | Game play | ||
| Canada | 13 (10) | - | 2 (11) | Great Britain | Game play | ||
| Germany | 9 (12) | - | 5 (10) | Spain | Game play | ||
| United States of America | 13 (11) | - | 4 (12) | Spain | Game play | ||
| Canada | 13 (8) | - | 7 (10) | Germany | Game play | ||
| Great Britain | 8 (12) | - | 10 (10) | Denmark | Game play | ||
| Great Britain | 10 (13) | - | 11 (12) | Germany | Game play | ||
| Spain | 2 (10) | - | 13 (12) | Denmark | Game play | ||
| United States of America | 10 (10) | - | 6 (10) | Canada | Game play | ||
| United States of America | 9 (10) | - | 10 (10) | Canada | Game play | ||
| Great Britain | 7 (12) | - | 9 (11) | Germany | Game play | ||
| Spain | 8 (11) | - | 10 (12) | Denmark | Game play | ||
| Germany | 7 (11) | - | 13 (11) | Denmark | Game play | ||
| United States of America | 13 (12) | - | 5 (11) | Great Britain | Game play | ||
| Canada | 13 (9) | - | 1 (8) | Spain | Game play | ||
| Canada | 11 (11) | - | 10 (10) | Germany | Game play | ||
| United States of America | 13 (11) | - | 1 (11) | Spain | Game play | ||
| Great Britain | 10 (10) | - | 6 (11) | Denmark | Game play | ||
| Canada | 9 (11) | - | 5 (11) | Great Britain | Game play | ||
| Germany | 13 (12) | - | 8 (11) | Spain | Game play | ||
| United States of America | 13 (10) | - | 7 (10) | Denmark | Game play | ||
| Great Britain | 12 (11) | - | 9 (11) | Spain | Game play | ||
| United States of America | 13 (10) | - | 1 (11) | Germany | Game play | ||
| Canada | 11 (8) | - | 7 (8) | Denmark | Game play |
Grand Master Women's, Gold
| Finals | Placement |
| 8-6 | Gold |
| Silver |
|
Grand Master Women's, Bronze
| Finals | Placement |
| 9-8 | Bronze |
| 4th |
|
Grand Master Women's, 5th Place
| Finals | Placement |
| 12-6 | 5th |
| 6th |
|
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Marie Staalsoe | Denmark | 11 | 19 | 1.73 | 14 | 1.27 | 33 | 3.00 |
| Rachel Kelly | Great Britain | 11 | 11 | 1.00 | 14 | 1.27 | 25 | 2.27 |
| Katey Forth | United States of America | 11 | 12 | 1.09 | 12 | 1.09 | 24 | 2.18 |
| Heather Neary | Canada | 11 | 7 | 0.64 | 16 | 1.45 | 23 | 2.09 |
| Louise Dyring Mbae | Denmark | 11 | 13 | 1.18 | 10 | 0.91 | 23 | 2.09 |
| Anna Arendrup Nielsen | Denmark | 11 | 10 | 0.91 | 12 | 1.09 | 22 | 2.00 |
| Brittany Winner | United States of America | 11 | 4 | 0.36 | 17 | 1.55 | 21 | 1.91 |
| Andrea Romano | United States of America | 11 | 13 | 1.18 | 8 | 0.73 | 21 | 1.91 |
| Wendy LeBreton | Canada | 11 | 17 | 1.55 | 3 | 0.27 | 20 | 1.82 |
| Mara Alperin | Great Britain | 11 | 12 | 1.09 | 7 | 0.64 | 19 | 1.73 |