Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 117 | 45 | 72 | |
2 | 9 | 8 | 1 | 105 | 62 | 43 | |
3 | 9 | 6 | 3 | 100 | 74 | 26 | |
4 | 9 | 6 | 3 | 97 | 88 | 9 | |
5 | 9 | 6 | 3 | 98 | 86 | 12 | |
6 | 9 | 4 | 5 | 88 | 100 | -12 | |
7 | 9 | 3 | 6 | 71 | 94 | -23 | |
8 | 9 | 2 | 7 | 68 | 105 | -37 | |
9 | 9 | 1 | 8 | 70 | 106 | -36 | |
10 | 9 | 0 | 9 | 50 | 104 | -54 |
| Continues to: | Playoff (1-4) | Pre-Semis |
Games
| United States of America | 13 (11) | - | 3 (12) | Germany | Game play | ||
| Canada | 9 (10) | - | 8 (10) | Spain | Game play | ||
| Great Britain | 9 (11) | - | 13 (11) | France | Game play | ||
| Belgium | 6 (10) | - | 12 (11) | Venezuela | Game play | ||
| Switzerland | 13 (10) | - | 4 (12) | India | Game play | ||
| Canada | 13 (10) | - | 8 (11) | Great Britain | Game play | ||
| Germany | 6 (10) | - | 11 (12) | Venezuela | Game play | ||
| France | 12 (11) | - | 6 (12) | India | Game play | ||
| Spain | 10 (9) | - | 11 (5) | Switzerland | Game play | ||
| United States of America | 13 (11) | - | 2 (12) | Belgium | Game play | ||
| France | 7 (11) | - | 12 (11) | Spain | Game play | ||
| United States of America | 13 (11) | - | 4 (11) | Venezuela | Game play | ||
| Canada | 13 (10) | - | 1 (11) | India | Game play | ||
| Great Britain | 7 (12) | - | 13 (10) | Switzerland | Game play | ||
| Germany | 8 (12) | - | 9 (13) | Belgium | Game play | ||
| United States of America | 13 (10) | - | 6 (10) | Canada | Game play | ||
| Great Britain | 11 (10) | - | 10 (9) | Venezuela | Game play | ||
| Germany | 10 (11) | - | 8 (11) | India | Game play | ||
| France | 11 (13) | - | 10 (12) | Switzerland | Game play | ||
| Spain | 13 (10) | - | 5 (10) | Belgium | Game play | ||
| Germany | 9 (11) | - | 13 (12) | Spain | Game play | ||
| United States of America | 13 (11) | - | 6 (10) | France | Game play | ||
| Canada | 13 (11) | - | 6 (9) | Switzerland | Game play | ||
| Great Britain | 13 (11) | - | 12 (12) | Belgium | Game play | ||
| India | 6 (9) | - | 7 (10) | Venezuela | Game play | ||
| United States of America | 13 (10) | - | 5 (11) | India | Game play | ||
| Canada | 13 (11) | - | 5 (10) | Belgium | Game play | ||
| Great Britain | 9 (11) | - | 11 (10) | Spain | Game play | ||
| Germany | 9 (12) | - | 13 (11) | France | Game play | ||
| Switzerland | 13 (11) | - | 8 (13) | Venezuela | Game play | ||
| United States of America | 13 (10) | - | 7 (10) | Spain | Game play | ||
| Canada | 13 (10) | - | 4 (12) | Venezuela | Game play | ||
| Great Britain | 12 (10) | - | 8 (11) | India | Game play | ||
| Germany | 11 (12) | - | 13 (11) | Switzerland | Game play | ||
| France | 13 (11) | - | 7 (12) | Belgium | Game play | ||
| Canada | 13 (11) | - | 7 (10) | Germany | Game play | ||
| France | 13 (10) | - | 8 (10) | Venezuela | Game play | ||
| Spain | 13 (10) | - | 4 (10) | India | Game play | ||
| Belgium | 11 (13) | - | 12 (11) | Switzerland | Game play | ||
| United States of America | 13 (10) | - | 6 (11) | Great Britain | Game play | ||
| United States of America | 13 (11) | - | 6 (10) | Switzerland | Game play | ||
| Canada | 12 (11) | - | 10 (12) | France | Game play | ||
| Great Britain | 13 (12) | - | 7 (12) | Germany | Game play | ||
| Spain | 13 (10) | - | 7 (11) | Venezuela | Game play | ||
| Belgium | 11 (11) | - | 8 (11) | India | Game play |
Master Open, Pre-Semis
| mo101 | Switzerland | - | France | 9 | - | 11 | Game play | |||
| mo102 | Spain | - | Great Britain | 13 | - | 6 | Game play | |||
| mo501 | Belgium | - | Germany | 8 | - | 9 | Game play | |||
| mo502 | Venezuela | - | India | 11 | - | 6 | Game play |
| Winners continues in: | Playoff (1-4) | Playoff (5-8) |
| Losers continues in: | Playoff (5-8) | Playoff (9-10) |
Master Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| 13-3 | ||
| 13-5 | Gold |
|
| 9-6 | ||
| Silver |
||
| 6-13 | Bronze |
|
| 4th |
||
Master Open, Playoff (5-8)
| Semifinals | Finals | Placement |
| 13-5 | ||
| 13-9 | 5th |
|
| 7-13 | ||
| 6th |
||
| 8-12 | 7th |
|
| 8th |
||
Master Open, Playoff (9-10)
| Finals | Placement |
| 9-6 | 9th |
| 10th |
|
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Pablo Dorta | Spain | 12 | 39 | 3.25 | 21 | 1.75 | 60 | 5.00 |
| Benoit Spapens | Belgium | 11 | 14 | 1.27 | 27 | 2.45 | 41 | 3.73 |
| Allan Laviolette | United States of America | 11 | 18 | 1.64 | 17 | 1.55 | 35 | 3.18 |
| Basil Furrer | Switzerland | 12 | 26 | 2.17 | 12 | 1.00 | 38 | 3.17 |
| Marius Hutcheson | Great Britain | 12 | 32 | 2.67 | 4 | 0.33 | 36 | 3.00 |
| Felix-Antoine Daigle | Canada | 11 | 25 | 2.27 | 6 | 0.55 | 31 | 2.82 |
| Jake Warren | Great Britain | 4 | 3 | 0.75 | 8 | 2.00 | 11 | 2.75 |
| Greg Ellis | Canada | 11 | 18 | 1.64 | 11 | 1.00 | 29 | 2.64 |
| Robin Brüderlin | Switzerland | 12 | 5 | 0.42 | 26 | 2.17 | 31 | 2.58 |
| Josue Alorro | United States of America | 11 | 16 | 1.45 | 11 | 1.00 | 27 | 2.45 |