Belgium (Women's)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Emma Desmet | 11 | 3 | 19 | 22 |
| 6 | Esther Vanwijck | 11 | 12 | 6 | 18 |
| 7 | Elodie Masselis | 11 | 2 | 11 | 13 |
| 8 | Fien De Corte | 11 | 1 | 11 | 12 |
| 9 | Marilou Vansteelant | 11 | 1 | 3 | 4 |
| 11 | Silke Delafortrie | 10 | 5 | 5 | 10 |
| 12 | Juliette Van Coillie | 11 | 2 | 8 | 10 |
| 15 | Bonnie Dalle | 11 | 3 | 0 | 3 |
| 21 | Charlotte Van Gerven | 11 | 5 | 14 | 19 |
| 25 | Loes Coppejans | 11 | 19 | 14 | 33 |
| 31 | Marie Frees | 11 | 10 | 3 | 13 |
| 41 | Janne Frees | 11 | 8 | 3 | 11 |
| 77 | Astrid Ooghe | 11 | 12 | 7 | 19 |
| 91 | Pita D'Hespeel | 11 | 22 | 1 | 23 |
WBUC 2025:
Division: Women's
| Belgium | 11 (10) | - | 7 (11) | Austria | Game play | ||
| Canada | 10 (10) | - | 9 (10) | Belgium | Game play | ||
| Belgium | 13 (9) | - | 1 (11) | Türkiye | Game play | ||
| Belgium | 7 (12) | - | 11 (11) | Netherlands | Game play | ||
| Japan | 8 (12) | - | 11 (10) | Belgium | Game play | ||
| Great Britain | 10 (10) | - | 8 (11) | Belgium | Game play | ||
| Germany | 6 (10) | - | 10 (9) | Belgium | Game play | ||
| Australia | 13 (10) | - | 8 (11) | Belgium | Game play | ||
| Latvia | 5 (10) | - | 9 (9) | Belgium | Game play | ||
| Austria | 11 (11) | - | 6 (11) | Belgium | Game play | ||
| Belgium | 13 (11) | - | 2 (10) | Czechia | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Austria | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Türkiye | 1 | 2 | 2 | 2 | 2 | 9 | Netherlands | 2 | 2 | 2 | 3 | 3 | 12 | Japan | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 3 | 2 | 2 | 11 | Germany | 2 | 2 | 1 | 2 | 2 | 9 | Australia | 2 | 2 | 3 | 2 | 2 | 11 | Latvia | 2 | 2 | 1 | 2 | 2 | 9 | Austria | 2 | 2 | 2 | 2 | 3 | 11 | Czechia | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Austria | 2 | 2 | 3 | 2 | 2 | 11 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Türkiye | 2 | 2 | 2 | 3 | 2 | 11 | Netherlands | 2 | 2 | 2 | 3 | 2 | 11 | Japan | 2 | 2 | 3 | 3 | 2 | 12 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 2 | 2 | 2 | 2 | 10 | Latvia | 2 | 1 | 2 | 2 | 3 | 10 | Austria | 2 | 2 | 2 | 3 | 2 | 11 | Czechia | 2 | 2 | 2 | 2 | 2 | 10 |
|---|