Japan (Women's)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Yuzu Kitakaze | 11 | 2 | 0 | 2 |
| 2 | Sena Yonekubo | 11 | 7 | 1 | 8 |
| 4 | Kaori Miyai | 11 | 2 | 2 | 4 |
| 5 | Minori Yahata | 11 | 10 | 12 | 22 |
| 7 | Chiharu Kobashi | 11 | 6 | 16 | 22 |
| 8 | Ikumi Kishida | 11 | 5 | 9 | 14 |
| 10 | Akane Nakabayashi | 10 | 0 | 2 | 2 |
| 12 | Mifu Umemura | 10 | 16 | 2 | 18 |
| 13 | Isaki Matsuyama | 10 | 0 | 1 | 1 |
| 18 | Ayano Nakanishi | 10 | 2 | 23 | 25 |
| 25 | Akari Ichida | 11 | 4 | 2 | 6 |
| 28 | Riri Yamaguchi | 11 | 0 | 3 | 3 |
| 62 | Miho Goto | 11 | 4 | 3 | 7 |
| 67 | Rona Wada | 11 | 0 | 1 | 1 |
| 88 | Mayuka Takada | 11 | 23 | 11 | 34 |
| 90 | Saho Morikawa | 11 | 0 | 2 | 2 |
| 91 | Shiori Ogawa | 11 | 11 | 13 | 24 |
| 99 | Momoha Uchiike | 11 | 14 | 3 | 17 |
WBUC 2025:
Division: Women's
| Japan | 8 (11) | - | 9 (10) | Australia | Game play | ||
| Japan | 12 (11) | - | 4 (10) | Germany | Game play | ||
| Canada | 12 (10) | - | 9 (10) | Japan | Game play | ||
| Japan | 7 (12) | - | 9 (10) | Great Britain | Game play | ||
| Japan | 8 (12) | - | 11 (10) | Belgium | Game play | ||
| Japan | 9 (12) | - | 13 (10) | Austria | Game play | ||
| Japan | 9 (13) | - | 12 (10) | Netherlands | Game play | ||
| Japan | 13 (12) | - | 8 (11) | Türkiye | Game play | ||
| Japan | 13 (12) | - | 4 (10) | Switzerland | Game play | ||
| Italy | 6 (10) | - | 9 (10) | Japan | Game play | ||
| Japan | 9 (11) | - | 5 (10) | Singapore | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Australia | 2 | 2 | 2 | 3 | 2 | 11 | Germany | 2 | 2 | 2 | 3 | 2 | 11 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 3 | 3 | 2 | 12 | Belgium | 2 | 2 | 3 | 3 | 2 | 12 | Austria | 2 | 2 | 2 | 3 | 3 | 12 | Netherlands | 2 | 2 | 2 | 4 | 3 | 13 | Türkiye | 2 | 2 | 2 | 3 | 3 | 12 | Switzerland | 2 | 3 | 3 | 2 | 2 | 12 | Italy | 2 | 2 | 2 | 2 | 2 | 10 | Singapore | 1 | 2 | 3 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Australia | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Austria | 2 | 2 | 2 | 2 | 2 | 10 | Netherlands | 2 | 2 | 2 | 2 | 2 | 10 | Türkiye | 2 | 2 | 2 | 3 | 2 | 11 | Switzerland | 2 | 2 | 2 | 2 | 2 | 10 | Italy | 2 | 2 | 2 | 2 | 2 | 10 | Singapore | 2 | 2 | 2 | 2 | 2 | 10 |
|---|