Latvia (Women's)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 6 | Monta Poduma | 12 | 11 | 0 | 11 |
| 11 | Laura Sāmiete | 12 | 4 | 1 | 5 |
| 12 | Gundega Pastore | 11 | 10 | 15 | 25 |
| 15 | Adrija Melānija Kalavanova | 12 | 12 | 23 | 35 |
| 17 | Evija Arste | 12 | 23 | 10 | 33 |
| 18 | Žanna Anna Racina | 12 | 1 | 1 | 2 |
| 21 | Linda Ābelīte | 12 | 10 | 4 | 14 |
| 32 | Elīna Krūmiņa | 12 | 0 | 1 | 1 |
| 34 | Kristiāna Buldure | 10 | 3 | 17 | 20 |
| 43 | Katrīna Ance Gasiņa | 12 | 4 | 7 | 11 |
| 55 | Sabīne Muceniece | 12 | 6 | 15 | 21 |
| 64 | Santa Kurmiste | 12 | 17 | 3 | 20 |
| 71 | Sanita Lasmane | 11 | 3 | 4 | 7 |
| 80 | Jūlija Arefjeva | 12 | 5 | 8 | 13 |
WBUC 2025:
Division: Women's
| France | 13 (11) | - | 6 (10) | Latvia | Game play | ||
| Czechia | 5 (10) | - | 10 (11) | Latvia | Game play | ||
| Switzerland | 3 (10) | - | 13 (10) | Latvia | Game play | ||
| Italy | 8 (9) | - | 9 (8) | Latvia | Game play | ||
| Singapore | 8 (11) | - | 11 (11) | Latvia | Game play | ||
| Poland | 11 (9) | - | 9 (10) | Latvia | Game play | ||
| United States of America | 13 (12) | - | 6 (10) | Latvia | Game play | ||
| Spain | 9 (10) | - | 10 (10) | Latvia | Game play | ||
| Latvia | 7 (11) | - | 8 (9) | Australia | wxo1 | Game play | |
| Latvia | 5 (10) | - | 9 (9) | Belgium | Game play | ||
| Latvia | 10 (8) | - | 8 (9) | Czechia | Game play | ||
| Austria | 8 (11) | - | 13 (9) | Latvia | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | France | 2 | 2 | 2 | 2 | 2 | 10 | Czechia | 2 | 2 | 2 | 3 | 2 | 11 | Switzerland | 2 | 1 | 2 | 3 | 2 | 10 | Italy | 1 | 2 | 1 | 2 | 2 | 8 | Singapore | 2 | 2 | 3 | 2 | 2 | 11 | Poland | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 2 | 2 | 2 | 3 | 11 | Belgium | 2 | 1 | 2 | 2 | 3 | 10 | Czechia | 2 | 1 | 2 | 1 | 2 | 8 | Austria | 2 | 1 | 2 | 2 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | France | 2 | 2 | 3 | 2 | 2 | 11 | Czechia | 2 | 2 | 2 | 2 | 2 | 10 | Switzerland | 2 | 2 | 2 | 2 | 2 | 10 | Italy | 1 | 2 | 2 | 2 | 2 | 9 | Singapore | 2 | 2 | 2 | 3 | 2 | 11 | Poland | 2 | 2 | 1 | 2 | 2 | 9 | United States of America | 2 | 2 | 2 | 3 | 3 | 12 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 2 | 1 | 2 | 2 | 9 | Belgium | 2 | 2 | 1 | 2 | 2 | 9 | Czechia | 1 | 2 | 2 | 1 | 3 | 9 | Austria | 2 | 2 | 2 | 2 | 3 | 11 |
|---|