Poland (Women's)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Anna Chrzaszcz | 11 | 4 | 16 | 20 |
| 4 | Grażyna Chlebicka | 11 | 15 | 5 | 20 |
| 5 | Julia Urbańska | 11 | 6 | 13 | 19 |
| 8 | Ewa Bańbuła-Dyda | 11 | 12 | 5 | 17 |
| 10 | Julia Król | 11 | 5 | 12 | 17 |
| 11 | Aleksandra Marszalek | 11 | 5 | 2 | 7 |
| 14 | Sylwia Waruszewska | 11 | 4 | 10 | 14 |
| 15 | Olga Jaksch-Madej | 11 | 4 | 10 | 14 |
| 16 | Zuzanna Madej | 11 | 13 | 15 | 28 |
| 17 | Jana Senicic | 9 | 1 | 0 | 1 |
| 22 | Julia Wrzosińska | 11 | 5 | 1 | 6 |
| 27 | Sylwia Muszyńska | 8 | 3 | 5 | 8 |
| 57 | Dagny Gorostiza | 11 | 16 | 3 | 19 |
| 72 | Katarzyna Wołosiewicz | 11 | 9 | 3 | 12 |
| 75 | Maria Grajewska | 11 | 2 | 4 | 6 |
WBUC 2025:
Division: Women's
| Italy | 7 (10) | - | 9 (10) | Poland | Game play | ||
| Czechia | 4 (12) | - | 13 (11) | Poland | Game play | ||
| Switzerland | 3 (11) | - | 13 (10) | Poland | Game play | ||
| France | 9 (12) | - | 13 (11) | Poland | Game play | ||
| United States of America | 13 (11) | - | 3 (11) | Poland | Game play | ||
| Poland | 11 (9) | - | 9 (10) | Latvia | Game play | ||
| Spain | 12 (10) | - | 9 (11) | Poland | Game play | ||
| Singapore | 8 (11) | - | 13 (11) | Poland | Game play | ||
| Poland | 4 (10) | - | 13 (10) | Canada | w103 | Game play | |
| Poland | 11 (10) | - | 8 (10) | Australia | w512 | Game play | |
| Spain | 7 (10) | - | 5 (11) | Poland | 5th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Italy | 2 | 2 | 2 | 2 | 2 | 10 | Czechia | 2 | 2 | 2 | 3 | 2 | 11 | Switzerland | 2 | 2 | 2 | 2 | 2 | 10 | France | 2 | 2 | 2 | 3 | 2 | 11 | United States of America | 2 | 2 | 2 | 3 | 2 | 11 | Latvia | 2 | 2 | 1 | 2 | 2 | 9 | Spain | 2 | 2 | 2 | 3 | 2 | 11 | Singapore | 2 | 2 | 2 | 3 | 2 | 11 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 3 | 2 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Italy | 2 | 2 | 2 | 2 | 2 | 10 | Czechia | 2 | 2 | 3 | 2 | 3 | 12 | Switzerland | 2 | 2 | 2 | 3 | 2 | 11 | France | 2 | 2 | 3 | 3 | 2 | 12 | United States of America | 2 | 2 | 2 | 3 | 2 | 11 | Latvia | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Singapore | 2 | 1 | 2 | 4 | 2 | 11 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 2 | 2 | 10 |
|---|