India (Grand Master Open)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Rajendra Tushar Moorti | 10 | 3 | 3 | 6 |
| 1 | Mrityunjay Kumar Tiwary | 10 | 1 | 1 | 2 |
| 3 | Paul Pradeep Christopher Nagaraj | 10 | 0 | 4 | 4 |
| 5 | Nishil Raju Swamy | 10 | 0 | 1 | 1 |
| 10 | Rajesh Natarajan | 10 | 0 | 1 | 1 |
| 11 | Hariharan Krishnaswamy | 10 | 6 | 11 | 17 |
| 16 | Kaushik Das | 10 | 3 | 1 | 4 |
| 22 | Nirmal Rajagopalan | 10 | 1 | 3 | 4 |
| 23 | Pundari Kumar Vallabhaneni | 10 | 2 | 1 | 3 |
| 29 | Suresh Kumar Gurunathan | 10 | 8 | 0 | 8 |
| 33 | Shazad Hoshidar Mehta | 10 | 1 | 2 | 3 |
| 42 | Shilpadhar Barkam | 10 | 3 | 1 | 4 |
| 79 | Sudhon Kanagaraj | 9 | 0 | 1 | 1 |
| 81 | Varun Shanmugam Sambandam Sekar | 10 | 7 | 6 | 13 |
| 82 | Nitin Gupta | 10 | 5 | 3 | 8 |
| 90 | Madhu Chander Senguttuvan | 10 | 0 | 1 | 1 |
WBUC 2025:
Division: Grand Master Open
| Singapore | 13 (11) | - | 3 (11) | India | Game play | ||
| Germany | 13 (11) | - | 1 (12) | India | Game play | ||
| Spain | 12 (11) | - | 4 (12) | India | Game play | ||
| Canada | 13 (10) | - | 4 (9) | India | Game play | ||
| India | 5 (11) | - | 13 (11) | Portugal | Game play | ||
| Switzerland | 13 (11) | - | 2 (12) | India | Game play | ||
| Belgium | 13 (11) | - | 3 (11) | India | Game play | ||
| Portugal | 13 (11) | - | 6 (12) | India | Game play | ||
| Switzerland | 13 (12) | - | 5 (11) | India | Game play | ||
| Singapore | 13 (12) | - | 7 (12) | India | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Singapore | 2 | 2 | 2 | 3 | 2 | 11 | Germany | 2 | 2 | 3 | 3 | 2 | 12 | Spain | 2 | 2 | 3 | 3 | 2 | 12 | Canada | 1 | 2 | 2 | 2 | 2 | 9 | Portugal | 2 | 2 | 2 | 3 | 2 | 11 | Switzerland | 2 | 2 | 2 | 3 | 3 | 12 | Belgium | 2 | 2 | 2 | 3 | 2 | 11 | Portugal | 2 | 2 | 3 | 3 | 2 | 12 | Switzerland | 2 | 2 | 2 | 3 | 2 | 11 | Singapore | 2 | 2 | 3 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Singapore | 2 | 2 | 2 | 3 | 2 | 11 | Germany | 2 | 2 | 2 | 3 | 2 | 11 | Spain | 2 | 2 | 3 | 2 | 2 | 11 | Canada | 2 | 1 | 3 | 2 | 2 | 10 | Portugal | 2 | 2 | 3 | 2 | 2 | 11 | Switzerland | 2 | 2 | 2 | 3 | 2 | 11 | Belgium | 2 | 2 | 2 | 3 | 2 | 11 | Portugal | 2 | 2 | 3 | 2 | 2 | 11 | Switzerland | 2 | 2 | 3 | 3 | 2 | 12 | Singapore | 2 | 2 | 3 | 3 | 2 | 12 |
|---|