Portugal (Grand Master Open)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Filipe Castro | 10 | 9 | 7 | 16 |
| 7 | Ricardo Godinho | 9 | 4 | 3 | 7 |
| 11 | Gareth Baxter | 10 | 3 | 0 | 3 |
| 12 | Nathan Chowgule | 10 | 14 | 7 | 21 |
| 21 | Daniel Cleary | 10 | 2 | 7 | 9 |
| 25 | Licinio Pereira | 10 | 5 | 5 | 10 |
| 28 | Cameron Benson | 10 | 2 | 2 | 4 |
| 31 | Pedro Ponte | 10 | 5 | 4 | 9 |
| 40 | Nuno Silva | 10 | 9 | 8 | 17 |
| 42 | Marco Prata | 10 | 6 | 0 | 6 |
| 44 | Miguel Candeias | 9 | 4 | 4 | 8 |
| 70 | Miguel Costa | 10 | 4 | 8 | 12 |
| 83 | Ivo Silva | 10 | 0 | 6 | 6 |
| 88 | Joaquim Araujo | 10 | 1 | 7 | 8 |
WBUC 2025:
Division: Grand Master Open
| Germany | 13 (11) | - | 4 (11) | Portugal | Game play | ||
| Singapore | 13 (12) | - | 7 (12) | Portugal | Game play | ||
| Canada | 13 (11) | - | 5 (10) | Portugal | Game play | ||
| Switzerland | 12 (10) | - | 7 (11) | Portugal | Game play | ||
| India | 5 (11) | - | 13 (11) | Portugal | Game play | ||
| Spain | 13 (10) | - | 5 (11) | Portugal | Game play | ||
| Portugal | 6 (11) | - | 13 (10) | Belgium | Game play | ||
| Portugal | 13 (11) | - | 6 (12) | India | Game play | ||
| Singapore | 8 (11) | - | 4 (12) | Portugal | Game play | ||
| Switzerland | 13 (11) | - | 4 (11) | Portugal | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Germany | 2 | 2 | 2 | 3 | 2 | 11 | Singapore | 2 | 2 | 2 | 3 | 3 | 12 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Switzerland | 2 | 2 | 3 | 2 | 2 | 11 | India | 2 | 2 | 3 | 2 | 2 | 11 | Spain | 2 | 2 | 2 | 3 | 2 | 11 | Belgium | 2 | 2 | 2 | 3 | 2 | 11 | India | 2 | 2 | 3 | 2 | 2 | 11 | Singapore | 2 | 2 | 3 | 3 | 2 | 12 | Switzerland | 2 | 2 | 3 | 2 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Germany | 2 | 2 | 2 | 2 | 3 | 11 | Singapore | 2 | 2 | 2 | 3 | 3 | 12 | Canada | 2 | 2 | 2 | 2 | 3 | 11 | Switzerland | 2 | 2 | 2 | 2 | 2 | 10 | India | 2 | 2 | 2 | 3 | 2 | 11 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | India | 2 | 2 | 3 | 3 | 2 | 12 | Singapore | 2 | 2 | 2 | 3 | 2 | 11 | Switzerland | 2 | 2 | 2 | 3 | 2 | 11 |
|---|