Spain (Grand Master Open)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | John Pearson | 12 | 7 | 3 | 10 |
| 7 | David Del Rio | 12 | 2 | 4 | 6 |
| 8 | Andrés Hueso | 12 | 7 | 4 | 11 |
| 10 | Alex Cerezo | 12 | 7 | 9 | 16 |
| 12 | Ryan Harmon | 10 | 5 | 1 | 6 |
| 13 | Max Vitali | 12 | 16 | 5 | 21 |
| 17 | Sergi Castillo | 12 | 0 | 8 | 8 |
| 21 | Darrick Chang | 12 | 3 | 9 | 12 |
| 24 | Miguel Suárez Gutiérrez | 12 | 16 | 11 | 27 |
| 27 | Manel Miralbell | 12 | 2 | 8 | 10 |
| 43 | Mayir Ramírez | 12 | 2 | 5 | 7 |
| 45 | Rafael Plaza | 12 | 13 | 12 | 25 |
| 75 | Alexis Martín | 10 | 3 | 2 | 5 |
| 83 | Javier Pérez | 12 | 4 | 8 | 12 |
| 84 | Alvaro Olmo | 12 | 5 | 3 | 8 |
WBUC 2025:
Division: Grand Master Open
| Spain | 13 (12) | - | 9 (12) | Switzerland | Game play | ||
| Canada | 13 (11) | - | 3 (11) | Spain | Game play | ||
| Spain | 12 (11) | - | 4 (12) | India | Game play | ||
| Singapore | 4 (10) | - | 11 (10) | Spain | Game play | ||
| Germany | 12 (10) | - | 3 (10) | Spain | Game play | ||
| Spain | 13 (10) | - | 5 (11) | Portugal | Game play | ||
| United States of America | 13 (11) | - | 2 (12) | Spain | Game play | ||
| Czechia | 13 (9) | - | 6 (13) | Spain | Game play | ||
| Great Britain | 12 (11) | - | 10 (11) | Spain | Game play | ||
| Canada | 12 (10) | - | 5 (12) | Spain | gmo103 | Game play | |
| Spain | 3 (10) | - | 13 (10) | France | gmo512 | Game play | |
| Czechia | 13 (11) | - | 11 (12) | Spain | 7th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Switzerland | 2 | 3 | 2 | 3 | 2 | 12 | Canada | 2 | 2 | 2 | 3 | 2 | 11 | India | 2 | 2 | 3 | 2 | 2 | 11 | Singapore | 2 | 2 | 1 | 3 | 2 | 10 | Germany | 2 | 2 | 2 | 2 | 2 | 10 | Portugal | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 2 | 2 | 3 | 3 | 2 | 12 | Czechia | 2 | 2 | 3 | 3 | 3 | 13 | Great Britain | 2 | 2 | 3 | 2 | 2 | 11 | Canada | 2 | 2 | 3 | 3 | 2 | 12 | France | 2 | 2 | 2 | 2 | 2 | 10 | Czechia | 2 | 2 | 3 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Switzerland | 2 | 2 | 3 | 3 | 2 | 12 | Canada | 2 | 2 | 2 | 3 | 2 | 11 | India | 2 | 2 | 3 | 3 | 2 | 12 | Singapore | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 2 | 2 | 10 | Portugal | 2 | 2 | 2 | 3 | 2 | 11 | United States of America | 2 | 2 | 2 | 2 | 3 | 11 | Czechia | 2 | 2 | 2 | 1 | 2 | 9 | Great Britain | 2 | 1 | 3 | 2 | 3 | 11 | Canada | 2 | 1 | 2 | 3 | 2 | 10 | France | 2 | 2 | 2 | 2 | 2 | 10 | Czechia | 2 | 2 | 3 | 2 | 2 | 11 |
|---|