France (Master Mixed)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Renaud Moirier | 12 | 10 | 19 | 29 |
| 4 | Marion Senjean | 12 | 0 | 4 | 4 |
| 5 | Aude Richon | 12 | 2 | 5 | 7 |
| 6 | Pierre-Alexandre Monet | 12 | 8 | 14 | 22 |
| 10 | Malina Wiebe | 12 | 9 | 25 | 34 |
| 13 | Julien Gabrielle | 11 | 2 | 3 | 5 |
| 14 | Pauline Lambolez | 12 | 4 | 12 | 16 |
| 23 | Tazio Torrieri | 12 | 6 | 3 | 9 |
| 27 | Cyril Cayla | 12 | 23 | 3 | 26 |
| 28 | Inga Huille | 12 | 5 | 3 | 8 |
| 29 | Wolfgang Davizies | 11 | 2 | 2 | 4 |
| 32 | Nasser Mbae Vogel | 12 | 21 | 10 | 31 |
| 35 | Carla Eller | 12 | 3 | 8 | 11 |
| 38 | Leonore Dupuy | 12 | 3 | 3 | 6 |
| 52 | Manuel De San Mateo | 12 | 16 | 3 | 19 |
| 67 | Cécile Cerino | 12 | 2 | 1 | 3 |
| 73 | Boris Navet | 12 | 12 | 10 | 22 |
WBUC 2025:
Division: Master Mixed
| United States of America | 13 (11) | - | 5 (10) | France | Game play | ||
| France | 8 (11) | - | 11 (10) | Spain | Game play | ||
| France | 12 (10) | - | 7 (11) | Finland | Game play | ||
| France | 13 (9) | - | 5 (11) | India | Game play | ||
| Germany | 12 (11) | - | 11 (11) | France | Game play | ||
| Poland | 4 (11) | - | 13 (10) | France | Game play | ||
| France | 12 (9) | - | 9 (12) | Australia | Game play | ||
| France | 13 (10) | - | 8 (13) | Belgium | Game play | ||
| France | 13 (10) | - | 3 (11) | Austria | xo1 | Game play | |
| Canada | 9 (10) | - | 8 (10) | France | mx104 | Game play | |
| Portugal | 10 (10) | - | 8 (11) | France | mx512 | Game play | |
| Belgium | 8 (12) | - | 12 (11) | France | 7th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 3 | 2 | 2 | 11 | Finland | 2 | 2 | 2 | 2 | 2 | 10 | India | 2 | 2 | 2 | 2 | 1 | 9 | Germany | 2 | 2 | 2 | 3 | 2 | 11 | Poland | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 1 | 2 | 2 | 2 | 9 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Austria | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 1 | 3 | 2 | 2 | 10 | Portugal | 2 | 2 | 2 | 2 | 3 | 11 | Belgium | 2 | 2 | 2 | 2 | 3 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | United States of America | 2 | 2 | 2 | 3 | 2 | 11 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Finland | 2 | 2 | 3 | 2 | 2 | 11 | India | 2 | 2 | 2 | 3 | 2 | 11 | Germany | 2 | 2 | 2 | 3 | 2 | 11 | Poland | 2 | 2 | 2 | 3 | 2 | 11 | Australia | 2 | 2 | 2 | 3 | 3 | 12 | Belgium | 2 | 2 | 3 | 3 | 3 | 13 | Austria | 2 | 2 | 2 | 3 | 2 | 11 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Portugal | 2 | 2 | 2 | 2 | 2 | 10 | Belgium | 2 | 2 | 3 | 3 | 2 | 12 |
|---|