Poland (Master Mixed)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Piotr Surie von Czechowski | 10 | 4 | 2 | 6 |
| 5 | Karolina Gliniecka | 11 | 2 | 21 | 23 |
| 9 | Wojciech Kalbarczyk | 11 | 7 | 3 | 10 |
| 10 | Patrycja Paczyńska | 11 | 0 | 5 | 5 |
| 15 | Piotr Pieniążek | 11 | 6 | 4 | 10 |
| 16 | Agata Żuk | 11 | 0 | 2 | 2 |
| 17 | Zuzanna Korczycka | 11 | 3 | 4 | 7 |
| 19 | Ania Zachara | 11 | 1 | 4 | 5 |
| 21 | Adam Tomczyk | 11 | 27 | 0 | 27 |
| 24 | Jan Smogorzewski | 11 | 2 | 5 | 7 |
| 25 | Mateusz Frowal | 11 | 3 | 2 | 5 |
| 28 | Kinga Kiec | 11 | 1 | 1 | 2 |
| 44 | Nadzeya Ukhnalevich | 11 | 3 | 3 | 6 |
| 54 | Jan Musiał | 11 | 7 | 12 | 19 |
| 90 | Paweł Sołtyk-Sołtycki | 11 | 3 | 2 | 5 |
WBUC 2025:
Division: Master Mixed
| Germany | 13 (12) | - | 5 (12) | Poland | Game play | ||
| Poland | 3 (12) | - | 11 (11) | Belgium | Game play | ||
| United States of America | 13 (11) | - | 3 (10) | Poland | Game play | ||
| Poland | 6 (11) | - | 13 (11) | Finland | Game play | ||
| Poland | 5 (11) | - | 13 (12) | Australia | Game play | ||
| Poland | 4 (11) | - | 13 (10) | France | Game play | ||
| Poland | 9 (10) | - | 13 (11) | Spain | Game play | ||
| Poland | 7 (12) | - | 11 (11) | India | Game play | ||
| Italy | 12 (10) | - | 5 (11) | Poland | Game play | ||
| Poland | 13 (12) | - | 11 (12) | Singapore | Game play | ||
| Colombia | 8 (11) | - | 10 (8) | Poland | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Germany | 2 | 3 | 2 | 3 | 2 | 12 | Belgium | 2 | 2 | 3 | 3 | 2 | 12 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | Finland | 2 | 2 | 3 | 2 | 2 | 11 | Australia | 2 | 2 | 2 | 3 | 2 | 11 | France | 2 | 2 | 2 | 3 | 2 | 11 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | India | 2 | 2 | 2 | 3 | 3 | 12 | Italy | 2 | 2 | 3 | 2 | 2 | 11 | Singapore | 2 | 3 | 3 | 2 | 2 | 12 | Colombia | 1 | 2 | 1 | 2 | 2 | 8 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Germany | 2 | 2 | 3 | 3 | 2 | 12 | Belgium | 2 | 2 | 2 | 3 | 2 | 11 | United States of America | 2 | 3 | 2 | 2 | 2 | 11 | Finland | 2 | 2 | 3 | 2 | 2 | 11 | Australia | 2 | 3 | 2 | 3 | 2 | 12 | France | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 3 | 2 | 11 | India | 2 | 2 | 2 | 3 | 2 | 11 | Italy | 2 | 1 | 1 | 3 | 3 | 10 | Singapore | 2 | 3 | 2 | 3 | 2 | 12 | Colombia | 3 | 2 | 2 | 3 | 1 | 11 |
|---|