India (Master Open)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Hardik Vipulkumar Jikkar | 11 | 3 | 2 | 5 |
| 3 | Aravind Amsasekar Akilan | 11 | 4 | 7 | 11 |
| 5 | Vikram Soundararaj | 11 | 7 | 7 | 14 |
| 7 | Sriram Ramachandran | 11 | 3 | 4 | 7 |
| 9 | Ravitheja Tetali | 11 | 0 | 0 | 0 |
| 11 | Balajee Krishnan Manoharan | 11 | 0 | 0 | 0 |
| 15 | Abhijit Kumar Nageshkumar | 11 | 2 | 1 | 3 |
| 17 | Veeramani Vetriveeran | 11 | 0 | 2 | 2 |
| 18 | Naveen Kumar Gupta | 11 | 6 | 0 | 6 |
| 19 | Manickam Narayanan | 11 | 9 | 3 | 12 |
| 28 | Pradeep Rajkumar Injimedu Perumal | 6 | 0 | 0 | 0 |
| 37 | Krishnan Nayar | 11 | 1 | 7 | 8 |
| 42 | Puneeth Chaganti | 11 | 0 | 6 | 6 |
| 43 | Rajkumar Kumar | 11 | 4 | 15 | 19 |
| 89 | Chiraag Krishnaraj Naik Sukerkar | 11 | 13 | 6 | 19 |
| 92 | Maksood Noorul Hasan Chaudhary | 9 | 10 | 2 | 12 |
WBUC 2025:
Division: Master Open
| Switzerland | 13 (10) | - | 4 (12) | India | Game play | ||
| France | 12 (11) | - | 6 (12) | India | Game play | ||
| Canada | 13 (10) | - | 1 (11) | India | Game play | ||
| Germany | 10 (11) | - | 8 (11) | India | Game play | ||
| India | 6 (9) | - | 7 (10) | Venezuela | Game play | ||
| United States of America | 13 (10) | - | 5 (11) | India | Game play | ||
| Great Britain | 12 (10) | - | 8 (11) | India | Game play | ||
| Spain | 13 (10) | - | 4 (10) | India | Game play | ||
| Belgium | 11 (11) | - | 8 (11) | India | Game play | ||
| Venezuela | 11 (9) | - | 6 (10) | India | mo502 | Game play | |
| Belgium | 9 (10) | - | 6 (11) | India | 9th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Switzerland | 2 | 2 | 3 | 3 | 2 | 12 | France | 2 | 2 | 3 | 3 | 2 | 12 | Canada | 2 | 2 | 2 | 2 | 3 | 11 | Germany | 1 | 2 | 2 | 3 | 3 | 11 | Venezuela | 2 | 2 | 1 | 2 | 2 | 9 | United States of America | 2 | 3 | 2 | 2 | 2 | 11 | Great Britain | 1 | 2 | 2 | 3 | 3 | 11 | Spain | 1 | 2 | 2 | 2 | 3 | 10 | Belgium | 2 | 2 | 2 | 3 | 2 | 11 | Venezuela | 2 | 1 | 2 | 2 | 3 | 10 | Belgium | 1 | 2 | 3 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Switzerland | 2 | 2 | 2 | 2 | 2 | 10 | France | 2 | 2 | 2 | 2 | 3 | 11 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 2 | 3 | 11 | Venezuela | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Belgium | 2 | 2 | 2 | 2 | 3 | 11 | Venezuela | 2 | 1 | 2 | 2 | 2 | 9 | Belgium | 2 | 2 | 2 | 1 | 3 | 10 |
|---|