Spain (Master Open)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Ray Santoyo | 12 | 5 | 1 | 6 |
| 2 | Guillem Pina | 12 | 8 | 11 | 19 |
| 4 | Joey Liotta | 12 | 3 | 6 | 9 |
| 7 | Francisco Jose Montalt | 12 | 0 | 11 | 11 |
| 8 | Mitch Peters | 12 | 3 | 8 | 11 |
| 15 | Arturo Álvarez-Arenas | 12 | 18 | 9 | 27 |
| 22 | Adrian Díaz | 12 | 4 | 0 | 4 |
| 23 | Jose Manuel Ruiz | 12 | 2 | 9 | 11 |
| 29 | Will Bates | 12 | 9 | 7 | 16 |
| 42 | Jorge Pérez Olmos | 12 | 3 | 4 | 7 |
| 64 | David Canepa | 12 | 2 | 8 | 10 |
| 71 | Juan Pellicer | 12 | 1 | 18 | 19 |
| 73 | FERMÍN PADIAL | 12 | 2 | 0 | 2 |
| 82 | Pablo Castro | 12 | 0 | 4 | 4 |
| 91 | Pablo Dorta | 12 | 39 | 21 | 60 |
| 92 | Quirze Rovira | 12 | 17 | 6 | 23 |
| 99 | Ricardo Márquez | 12 | 16 | 9 | 25 |
WBUC 2025:
Division: Master Open
| Canada | 9 (10) | - | 8 (10) | Spain | Game play | ||
| Spain | 10 (9) | - | 11 (5) | Switzerland | Game play | ||
| France | 7 (11) | - | 12 (11) | Spain | Game play | ||
| Spain | 13 (10) | - | 5 (10) | Belgium | Game play | ||
| Germany | 9 (11) | - | 13 (12) | Spain | Game play | ||
| Great Britain | 9 (11) | - | 11 (10) | Spain | Game play | ||
| United States of America | 13 (10) | - | 7 (10) | Spain | Game play | ||
| Spain | 13 (10) | - | 4 (10) | India | Game play | ||
| Spain | 13 (10) | - | 7 (11) | Venezuela | Game play | ||
| Spain | 13 (10) | - | 6 (11) | Great Britain | mo102 | Game play | |
| Canada | 9 (9) | - | 6 (8) | Spain | mo112 | Game play | |
| France | 6 (11) | - | 13 (11) | Spain | Bronze | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Switzerland | 1 | 2 | 2 | 2 | 2 | 9 | France | 2 | 2 | 2 | 3 | 2 | 11 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 3 | 3 | 12 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | India | 2 | 2 | 2 | 2 | 2 | 10 | Venezuela | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 2 | 2 | 1 | 1 | 8 | France | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Switzerland | 0 | 1 | 1 | 2 | 1 | 5 | France | 2 | 2 | 2 | 2 | 3 | 11 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 3 | 2 | 11 | Great Britain | 2 | 2 | 2 | 3 | 2 | 11 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | India | 1 | 2 | 2 | 2 | 3 | 10 | Venezuela | 2 | 2 | 2 | 3 | 2 | 11 | Great Britain | 2 | 2 | 2 | 3 | 2 | 11 | Canada | 1 | 2 | 2 | 3 | 1 | 9 | France | 2 | 2 | 3 | 2 | 2 | 11 |
|---|