India (Master Women's)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Madhureka Manimaran | 12 | 1 | 0 | 1 |
| 1 | Ritika Gupta | 12 | 0 | 1 | 1 |
| 3 | Theertha Menon | 11 | 0 | 0 | 0 |
| 4 | Nimisha Vasava | 12 | 7 | 2 | 9 |
| 6 | Varshini Vasudevarao Shikaripur | 12 | 4 | 0 | 4 |
| 7 | Mariam Cherian | 12 | 1 | 2 | 3 |
| 11 | Vijayasaraswathi Sivanarayanan | 12 | 0 | 0 | 0 |
| 17 | Hina Ashok Nainani | 12 | 0 | 1 | 1 |
| 20 | Dhivya Sriram | 12 | 0 | 1 | 1 |
| 22 | Sreelata Jonnalagedda | 12 | 0 | 0 | 0 |
| 25 | Rashmi Ramesh Bhat | 12 | 0 | 1 | 1 |
| 29 | Susanna Thomas Elangovan | 12 | 0 | 3 | 3 |
| 30 | Gayathri Shankar | 12 | 2 | 2 | 4 |
| 42 | Prachee Narkar | 12 | 0 | 0 | 0 |
| 66 | Nayanatara Vadali | 12 | 1 | 0 | 1 |
| 74 | Erica Mehra | 12 | 1 | 4 | 5 |
WBUC 2025:
Division: Master Women's
| Canada | 13 (10) | - | 1 (12) | India | Game play | ||
| United States of America | 13 (10) | - | 0 (11) | India | Game play | ||
| France | 13 (10) | - | 0 (11) | India | Game play | ||
| Spain | 13 (11) | - | 0 (10) | India | Game play | ||
| Germany | 13 (10) | - | 5 (10) | India | Game play | ||
| Great Britain | 13 (10) | - | 0 (10) | India | Game play | ||
| Canada | 13 (11) | - | 1 (11) | India | Game play | ||
| United States of America | 13 (10) | - | 1 (11) | India | Game play | ||
| France | 13 (10) | - | 3 (10) | India | Game play | ||
| Germany | 13 (10) | - | 0 (10) | India | Game play | ||
| Great Britain | 13 (12) | - | 5 (10) | India | Game play | ||
| Spain | 13 (11) | - | 1 (11) | India | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Canada | 2 | 2 | 3 | 3 | 2 | 12 | United States of America | 2 | 2 | 2 | 3 | 2 | 11 | France | 2 | 2 | 2 | 3 | 2 | 11 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 1 | 2 | 2 | 3 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 2 | 2 | 2 | 3 | 11 | United States of America | 2 | 2 | 3 | 2 | 2 | 11 | France | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 1 | 2 | 2 | 3 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Canada | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | France | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 3 | 2 | 11 | Germany | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 2 | 3 | 2 | 2 | 11 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | France | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 3 | 2 | 3 | 12 | Spain | 2 | 2 | 3 | 2 | 2 | 11 |
|---|