Spain (Master Women's)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Emilce Escalona | 13 | 10 | 2 | 12 |
| 3 | Mónica Vergara Campos | 11 | 9 | 21 | 30 |
| 4 | María José Bohórquez Santos | 11 | 5 | 1 | 6 |
| 5 | Luisa Añez | 12 | 2 | 6 | 8 |
| 11 | Bettina Koerner | 11 | 4 | 6 | 10 |
| 15 | Regina Amador Seco | 12 | 4 | 15 | 19 |
| 16 | Laura Carballeda García | 13 | 0 | 10 | 10 |
| 20 | Zoa Pérez-Salamero | 12 | 2 | 9 | 11 |
| 23 | Carla Biscotti | 12 | 4 | 9 | 13 |
| 24 | Mary Ellen Ochs | 13 | 15 | 3 | 18 |
| 29 | Laura Sofía Bianco | 11 | 9 | 1 | 10 |
| 45 | María Vergara Campos | 13 | 15 | 9 | 24 |
| 64 | Elaine Alford | 12 | 9 | 21 | 30 |
| 66 | Laura Isabel Suárez León | 12 | 10 | 2 | 12 |
| 70 | Samantha Zyck | 12 | 16 | 2 | 18 |
| 88 | Marie Elizabeth Sennyey Szirmay Ortiz | 10 | 3 | 0 | 3 |
WBUC 2025:
Division: Master Women's
| Great Britain | 7 (11) | - | 9 (10) | Spain | Game play | ||
| United States of America | 10 (10) | - | 8 (10) | Spain | Game play | ||
| Spain | 13 (11) | - | 0 (10) | India | Game play | ||
| France | 8 (10) | - | 10 (10) | Spain | Game play | ||
| Germany | 5 (11) | - | 13 (13) | Spain | Game play | ||
| Canada | 11 (11) | - | 8 (10) | Spain | Game play | ||
| Great Britain | 9 (10) | - | 7 (10) | Spain | Game play | ||
| United States of America | 12 (11) | - | 6 (8) | Spain | Game play | ||
| Canada | 13 (10) | - | 5 (12) | Spain | Game play | ||
| France | 9 (10) | - | 8 (10) | Spain | Game play | ||
| Germany | 4 (9) | - | 9 (8) | Spain | Game play | ||
| Spain | 13 (11) | - | 1 (11) | India | Game play | ||
| France | 7 (11) | - | 8 (8) | Spain | Bronze | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 1 | 2 | 2 | 2 | 3 | 10 | India | 2 | 2 | 2 | 3 | 2 | 11 | France | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 3 | 3 | 3 | 13 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 1 | 2 | 1 | 2 | 2 | 8 | Canada | 2 | 2 | 3 | 2 | 3 | 12 | France | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 1 | 1 | 2 | 2 | 8 | India | 2 | 2 | 3 | 2 | 2 | 11 | France | 2 | 1 | 1 | 2 | 2 | 8 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Great Britain | 2 | 2 | 3 | 2 | 2 | 11 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | India | 2 | 2 | 2 | 2 | 2 | 10 | France | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 3 | 2 | 11 | Canada | 2 | 2 | 2 | 2 | 3 | 11 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 2 | 2 | 3 | 2 | 2 | 11 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | France | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 1 | 2 | 2 | 9 | India | 2 | 2 | 2 | 3 | 2 | 11 | France | 2 | 2 | 2 | 2 | 3 | 11 |
|---|