Czechia (Mixed)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 8 | Sarah Nemeckova Tosnerova | 13 | 5 | 6 | 11 |
| 10 | Patrik Novák | 13 | 10 | 11 | 21 |
| 11 | Marie Volková | 13 | 5 | 5 | 10 |
| 12 | Ondřej Rýdlo | 13 | 43 | 15 | 58 |
| 17 | Tereza Mrázová | 13 | 11 | 17 | 28 |
| 21 | Anna Dvořáková | 13 | 3 | 1 | 4 |
| 22 | Jáchym Hrušák | 13 | 16 | 14 | 30 |
| 23 | Michal Schwob | 13 | 6 | 5 | 11 |
| 48 | Tereza Havelcová | 13 | 7 | 20 | 27 |
| 50 | David Novák | 13 | 14 | 19 | 33 |
| 52 | Klára Švecová | 13 | 2 | 3 | 5 |
| 74 | Barbora Hrušáková | 13 | 2 | 8 | 10 |
| 89 | Filip Halámka | 13 | 4 | 9 | 13 |
| 96 | Vojtěch Rybka | 13 | 12 | 7 | 19 |
WBUC 2025:
Division: Mixed
| Venezuela | 3 (10) | - | 13 (11) | Czechia | Game play | ||
| Czechia | 13 (9) | - | 3 (9) | Lebanon | Game play | ||
| Spain | 9 (12) | - | 8 (13) | Czechia | Game play | ||
| Japan | 8 (11) | - | 13 (10) | Czechia | Game play | ||
| Czechia | 13 (11) | - | 9 (12) | Portugal | Game play | ||
| Australia | 9 (10) | - | 10 (9) | Czechia | Game play | ||
| Germany | 13 (11) | - | 6 (11) | Czechia | Game play | ||
| Czechia | 8 (10) | - | 9 (10) | India | Game play | ||
| Czechia | 13 (10) | - | 7 (11) | Great Britain | Game play | ||
| Czechia | 13 (11) | - | 11 (10) | Philippines | x102 | Game play | |
| Canada | 9 (13) | - | 12 (10) | Czechia | x111 | Game play | |
| Czechia | 6 (11) | - | 10 (9) | Australia | x121 | Game play | |
| Czechia | 12 (11) | - | 11 (12) | Spain | Bronze | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Venezuela | 2 | 2 | 3 | 2 | 2 | 11 | Lebanon | 2 | 2 | 2 | 1 | 2 | 9 | Spain | 2 | 2 | 4 | 2 | 3 | 13 | Japan | 2 | 2 | 2 | 2 | 2 | 10 | Portugal | 2 | 2 | 2 | 2 | 3 | 11 | Australia | 1 | 2 | 2 | 2 | 2 | 9 | Germany | 2 | 2 | 3 | 2 | 2 | 11 | India | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Philippines | 2 | 2 | 3 | 2 | 2 | 11 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 1 | 2 | 3 | 3 | 11 | Spain | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Venezuela | 2 | 2 | 2 | 2 | 2 | 10 | Lebanon | 2 | 2 | 2 | 2 | 1 | 9 | Spain | 2 | 3 | 2 | 3 | 2 | 12 | Japan | 2 | 2 | 2 | 3 | 2 | 11 | Portugal | 2 | 2 | 2 | 3 | 3 | 12 | Australia | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 3 | 2 | 2 | 11 | India | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 3 | 2 | 2 | 2 | 11 | Philippines | 2 | 2 | 2 | 1 | 3 | 10 | Canada | 2 | 3 | 3 | 2 | 3 | 13 | Australia | 2 | 2 | 1 | 2 | 2 | 9 | Spain | 2 | 2 | 2 | 3 | 3 | 12 |
|---|