Spain (Mixed)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Patricia Navasa | 13 | 7 | 2 | 9 |
| 6 | Pol Cobos Garcia | 13 | 22 | 6 | 28 |
| 9 | Andrea Carretero Ulloa | 13 | 16 | 11 | 27 |
| 10 | Álex García Roig | 13 | 17 | 2 | 19 |
| 11 | Aina Pérez Voto | 13 | 8 | 30 | 38 |
| 12 | Alberto Sánchez del Río Hamilton | 13 | 2 | 7 | 9 |
| 14 | Irene Goicolea Rodríguez | 13 | 4 | 24 | 28 |
| 16 | Julia Mas Canals | 13 | 7 | 19 | 26 |
| 18 | Yaiza Ramos Díaz | 13 | 9 | 6 | 15 |
| 19 | Marta Ortiz Aneiros | 13 | 3 | 7 | 10 |
| 21 | Óscar Delgado Fumero | 13 | 5 | 3 | 8 |
| 22 | Óscar González Betancort | 13 | 10 | 14 | 24 |
| 23 | Pau Soler Pina | 13 | 4 | 7 | 11 |
| 25 | Santiago Ramos Moreno | 13 | 5 | 4 | 9 |
| 37 | Hector Montoyo Rubio | 13 | 4 | 2 | 6 |
| 99 | José Alejandro Gabaldoni Teperino | 13 | 27 | 6 | 33 |
WBUC 2025:
Division: Mixed
| Spain | 13 (10) | - | 3 (10) | Portugal | Game play | ||
| Spain | 13 (10) | - | 5 (11) | Japan | Game play | ||
| Spain | 9 (12) | - | 8 (13) | Czechia | Game play | ||
| Spain | 13 (10) | - | 3 (10) | Venezuela | Game play | ||
| Spain | 13 (10) | - | 6 (11) | Australia | Game play | ||
| Spain | 13 (10) | - | 5 (11) | Lebanon | Game play | ||
| Spain | 13 (10) | - | 12 (10) | India | Game play | ||
| Spain | 9 (9) | - | 13 (9) | Great Britain | Game play | ||
| Spain | 13 (11) | - | 7 (12) | Germany | Game play | ||
| Spain | 13 (11) | - | 4 (10) | Slovakia | x108 | Game play | |
| France | 8 (8) | - | 9 (9) | Spain | x114 | Game play | |
| Germany | 12 (10) | - | 8 (11) | Spain | x122 | Game play | |
| Czechia | 12 (11) | - | 11 (12) | Spain | Bronze | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Portugal | 2 | 2 | 2 | 2 | 2 | 10 | Japan | 2 | 2 | 2 | 2 | 2 | 10 | Czechia | 2 | 3 | 2 | 3 | 2 | 12 | Venezuela | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 2 | 2 | 2 | 2 | 10 | Lebanon | 2 | 2 | 2 | 2 | 2 | 10 | India | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 1 | 9 | Germany | 2 | 2 | 2 | 3 | 2 | 11 | Slovakia | 2 | 2 | 2 | 3 | 2 | 11 | France | 2 | 2 | 1 | 2 | 2 | 9 | Germany | 2 | 2 | 3 | 2 | 2 | 11 | Czechia | 2 | 2 | 2 | 3 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Portugal | 2 | 2 | 2 | 2 | 2 | 10 | Japan | 2 | 2 | 2 | 3 | 2 | 11 | Czechia | 2 | 2 | 4 | 2 | 3 | 13 | Venezuela | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 2 | 2 | 2 | 3 | 11 | Lebanon | 2 | 2 | 2 | 3 | 2 | 11 | India | 1 | 2 | 2 | 3 | 2 | 10 | Great Britain | 1 | 2 | 1 | 2 | 3 | 9 | Germany | 2 | 3 | 2 | 3 | 2 | 12 | Slovakia | 2 | 2 | 2 | 2 | 2 | 10 | France | 2 | 2 | 1 | 1 | 2 | 8 | Germany | 2 | 2 | 1 | 2 | 3 | 10 | Czechia | 2 | 2 | 2 | 3 | 2 | 11 |
|---|