Canada (Open)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Jordan Vogel | 12 | 6 | 4 | 10 |
| 3 | Noah Hoffman | 12 | 3 | 9 | 12 |
| 7 | Mike Mackenzie | 12 | 10 | 6 | 16 |
| 9 | James Lewis | 12 | 20 | 6 | 26 |
| 12 | Brandon Adibé | 11 | 0 | 10 | 10 |
| 21 | Landon Lavoie | 12 | 6 | 6 | 12 |
| 22 | Cam Burden | 12 | 7 | 12 | 19 |
| 23 | Raphaël Lalonde-Landry | 12 | 1 | 7 | 8 |
| 27 | Owen Robinson | 12 | 12 | 11 | 23 |
| 28 | Matthew Page | 12 | 7 | 24 | 31 |
| 45 | Malcolm Bryson | 12 | 14 | 5 | 19 |
| 49 | Max Pettenuzzo | 11 | 7 | 4 | 11 |
| 50 | Sean Fortosky | 12 | 2 | 1 | 3 |
| 81 | Kevin Quinlan | 12 | 6 | 4 | 10 |
| 86 | Jakob Brissette | 11 | 9 | 3 | 12 |
| 88 | Oscar Stonehouse | 12 | 5 | 6 | 11 |
| 89 | Jay Boychuk | 12 | 9 | 11 | 20 |
| 99 | Dax Miller | 11 | 6 | 1 | 7 |
WBUC 2025:
Division: Open
| Canada | 13 (10) | - | 5 (10) | Japan | Game play | ||
| Canada | 8 (10) | - | 12 (10) | Belgium | Game play | ||
| Canada | 13 (9) | - | 5 (8) | Lithuania | Game play | ||
| Canada | 13 (10) | - | 5 (11) | Singapore | Game play | ||
| Canada | 11 (10) | - | 6 (9) | Poland | Game play | ||
| Ireland | 5 (11) | - | 13 (11) | Canada | Game play | ||
| Spain | 8 (7) | - | 9 (8) | Canada | Game play | ||
| Canada | 12 (12) | - | 10 (12) | Finland | Game play | ||
| Canada | 12 (13) | - | 6 (10) | Switzerland | o104 | Game play | |
| Great Britain | 10 (10) | - | 7 (12) | Canada | o112 | Game play | |
| Spain | 11 (10) | - | 6 (10) | Canada | o521 | Game play | |
| Canada | 13 (10) | - | 8 (11) | Germany | 7th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Japan | 2 | 2 | 2 | 2 | 2 | 10 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Lithuania | 2 | 1 | 2 | 2 | 2 | 9 | Singapore | 2 | 2 | 2 | 2 | 2 | 10 | Poland | 2 | 2 | 2 | 2 | 2 | 10 | Ireland | 2 | 3 | 2 | 2 | 2 | 11 | Spain | 1 | 1 | 1 | 2 | 3 | 8 | Finland | 2 | 2 | 2 | 3 | 3 | 12 | Switzerland | 2 | 3 | 2 | 3 | 3 | 13 | Great Britain | 2 | 2 | 2 | 3 | 3 | 12 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Japan | 2 | 2 | 2 | 2 | 2 | 10 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Lithuania | 1 | 2 | 2 | 1 | 2 | 8 | Singapore | 2 | 2 | 3 | 2 | 2 | 11 | Poland | 2 | 1 | 2 | 2 | 2 | 9 | Ireland | 2 | 2 | 3 | 2 | 2 | 11 | Spain | 2 | 0 | 2 | 1 | 2 | 7 | Finland | 2 | 2 | 2 | 3 | 3 | 12 | Switzerland | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 3 | 2 | 2 | 11 |
|---|