Division statistics: Grand Master Open
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 0 | 26 | 9 | 17 | 100.0% | 23 | 11.50 | |
| 2. | 3 | 3 | 0 | 39 | 15 | 24 | 100.0% | 34 | 11.33 | |
| 3. | 3 | 3 | 0 | 39 | 11 | 28 | 100.0% | 33 | 11.00 | |
| 4. | 2 | 2 | 0 | 24 | 16 | 8 | 100.0% | 23 | 11.50 | |
| 5. | 2 | 0 | 2 | 12 | 26 | -14 | 0.0% | 23 | 11.50 | |
| 6. | 4 | 2 | 2 | 37 | 34 | 3 | 50.0% | 46 | 11.50 | |
| 7. | 4 | 3 | 1 | 39 | 30 | 9 | 75.0% | 44 | 11.00 | |
| 8. | 2 | 0 | 2 | 18 | 23 | -5 | 0.0% | 26 | 13.00 | |
| 9. | 2 | 1 | 1 | 21 | 21 | 0 | 50.0% | 24 | 12.00 | |
| 10. | 4 | 1 | 3 | 35 | 46 | -11 | 25.0% | 44 | 11.00 | |
| 11. | 3 | 0 | 3 | 8 | 38 | -30 | 0.0% | 35 | 11.67 | |
| 12. | 2 | 1 | 1 | 15 | 21 | -6 | 50.0% | 24 | 12.00 | |
| 13. | 3 | 0 | 3 | 16 | 39 | -23 | 0.0% | 33 | 11.00 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Brendan Millar | Singapore | 4 | 4 | 1.00 | 11 | 2.75 | 15 | 3.75 |
| Jiří Sedlář | Czechia | 2 | 0 | 0.00 | 7 | 3.50 | 7 | 3.50 |
| Miguel Suárez Gutiérrez | Spain | 4 | 7 | 1.75 | 5 | 1.25 | 12 | 3.00 |
| Michy Schulenberg | Germany | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
| Lukáš Karásek | Czechia | 2 | 2 | 1.00 | 4 | 2.00 | 6 | 3.00 |
| Josh Wiseman | United States of America | 2 | 2 | 1.00 | 4 | 2.00 | 6 | 3.00 |
| Tyler Grant | United States of America | 2 | 3 | 1.50 | 3 | 1.50 | 6 | 3.00 |
| Jared Inselmann | United States of America | 2 | 3 | 1.50 | 3 | 1.50 | 6 | 3.00 |
| Martin Řezník | Czechia | 2 | 3 | 1.50 | 3 | 1.50 | 6 | 3.00 |
| John Howell | Great Britain | 2 | 4 | 2.00 | 2 | 1.00 | 6 | 3.00 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Belgium | 2.00 | 2.00 | 3.50 | 3.00 | 2.50 | 13.00 |
| Czechia | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 12.00 |
| Denmark | 2.00 | 2.50 | 2.50 | 2.50 | 2.50 | 12.00 |
| India | 2.00 | 2.00 | 2.67 | 3.00 | 2.00 | 11.67 |
| United States of America | 2.00 | 2.00 | 2.50 | 3.00 | 2.00 | 11.50 |
| Singapore | 2.00 | 2.00 | 2.25 | 2.75 | 2.50 | 11.50 |
| France | 2.00 | 2.50 | 2.50 | 2.50 | 2.00 | 11.50 |
| Great Britain | 2.00 | 2.50 | 2.50 | 2.50 | 2.00 | 11.50 |
| Canada | 2.00 | 2.00 | 2.33 | 2.33 | 2.67 | 11.33 |
| Germany | 2.00 | 2.00 | 2.00 | 2.67 | 2.33 | 11.00 |
| Portugal | 2.00 | 2.00 | 2.00 | 2.67 | 2.33 | 11.00 |
| Spain | 2.00 | 2.25 | 2.00 | 2.75 | 2.00 | 11.00 |
| Switzerland | 2.00 | 2.00 | 2.25 | 2.75 | 2.00 | 11.00 |
| Average of all games | 2.00 | 2.11 | 2.39 | 2.67 | 2.28 | 11.44 |