United States of America - Great Britain 13 - 4
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #15 Phil Mantel | #13 Jonathan Hester | 4.25 | 4.25 | Offence 0.00 |
| 2 - 0 | #14 Sam O'Brien | #1 Casey Degnan | 6.45 | 2.20 | |
| 2 - 1 | #37 Matthew Beavan | #99 Joel Conn | 9.10 | 2.25 | |
| 3 - 1 | #45 Jared Inselmann | #12 Joel Wooten | 10.40 | 1.30 | |
| 4 - 1 | #1 Casey Degnan | #42 Ben Van Heuvelen | 12.05 | 1.25 | |
| 4 - 2 | #22 Ham Roushanzamir | #4 James Selley | 14.50 | 2.45 | |
| 5 - 2 | #45 Jared Inselmann | #31 Tyler Grant | 16.20 | 1.30 | |
| 6 - 2 | #10 Matt Zumbrum | #8 Josh Mullen | 18.10 | 1.50 | |
| 6 - 3 | #22 Ham Roushanzamir | #96 Peter Wigfield | 27.00 | 8.50 | |
| 7 - 3 | #12 Joel Wooten | #18 David Snoke | 28.40 | 1.40 | |
| 8 - 3 | #6 Josh Wiseman | #23 Danny Karlinsky | 30.35 | 1.55 | |
| 9 - 3 | #8 Josh Mullen | #10 Matt Zumbrum | 32.00 | 1.25 | |
| 10 - 3 | #13 Jonathan Hester | #25 Will Chen | 33.20 | 1.20 | |
| 11 - 3 | #4 Andrew Mangan | #1 Casey Degnan | 35.05 | 1.45 | |
| 11 - 4 | #12 John Howell | #18 Nick Bildner | 36.30 | 1.25 | |
| 12 - 4 | #6 Josh Wiseman | #12 Joel Wooten | 37.50 | 1.20 | |
| 13 - 4 | #4 Andrew Mangan | #11 Corey Lee | 40.30 | 2.40 |
Game official: Ilona Mat
Game statistics
| United States of America | Great Britain | |
|---|---|---|
| Goals: | 13 | 4 |
| Time on offence: | 10.25 min (25.7 %) | 30.05 min (74.3 %) |
| Time on defence: | 30.05 min (74.3 %) | 10.25 min (25.7 %) |
| Time on offence/goal: | 0.48 min | 7.31 min |
| Time on defence/goal: | 7.31 min | 0.48 min |
| Goals from starting on offence: | 5/5 (100.0 %) | 4/12 (33.3 %) |
| Goals from starting on defence: | 8/12 (66.7 %) | 0/5 (0.0 %) |
| Goals from turnovers: | 8 | 0 |
| Time-outs: | 0 | 0 |
| Spirit points: | 10 (2+2+2+2+2) | 11 (2+2+3+2+2) |