| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #96 Vijay Ranganathan | #5 Shota Abe | 1.45 | 1.45 | Offence 0.00 |
| 2 - 0 | #13 Matias Autio | #74 Kian Wee Sim | 3.45 | 2.00 | |
| 2 - 1 | #82 Nitin Gupta | #22 Nirmal Rajagopalan | 5.15 | 1.30 | |
| 2 - 2 | #81 Varun Shanmugam Sambandam Sekar | #3 Paul Pradeep Christopher Nagaraj | 6.50 | 1.35 | |
| 3 - 2 | #81 Alexander Lim | #8 Edwin Bywater | 10.20 | 3.30 | |
| 4 - 2 | #13 Matias Autio | #74 Kian Wee Sim | 14.55 | 4.35 | |
| 5 - 2 | #21 Wei Khai Ho | #96 Vijay Ranganathan | 17.15 | 2.20 | |
| 5 - 3 | #11 Hariharan Krishnaswamy | #81 Varun Shanmugam Sambandam Sekar | 19.40 | 2.25 | |
| 5 - 4 | #42 Shilpadhar Barkam | #3 Paul Pradeep Christopher Nagaraj | 21.10 | 1.30 | |
| 6 - 4 | #25 Eugene Wong | #8 Edwin Bywater | 23.40 | 2.30 | |
| 7 - 4 | #13 Matias Autio | #74 Kian Wee Sim | 26.05 | 2.25 | |
| Half-time |
| 7 - 5 | #16 Kaushik Das | #82 Nitin Gupta | 28.15 | 2.10 | |
| 8 - 5 | #5 Shota Abe | #16 Clive Myint Soe | 30.00 | 1.45 | |
| 9 - 5 | #7 Pradeep Nair | #67 Wolfgang Maehr | 31.25 | 1.25 | |
| 9 - 6 | #81 Varun Shanmugam Sambandam Sekar | #11 Hariharan Krishnaswamy | 35.35 | 4.10 | |
| 10 - 6 | #5 Shota Abe | #8 Edwin Bywater | 37.45 | 2.10 | |
| 11 - 6 | #7 Pradeep Nair | #16 Clive Myint Soe | 40.45 | 3.00 | |
| 12 - 6 | #13 Matias Autio | #67 Wolfgang Maehr | 43.00 | 2.15 | |
| 12 - 7 | #29 Suresh Kumar Gurunathan | #16 Kaushik Das | 46.25 | 3.25 | |
| 13 - 7 | #13 Matias Autio | #40 Aaron Perryman | 51.55 | 5.30 | Timeout 49.05 |